Financhill
Sell
44

SWKS Quote, Financials, Valuation and Earnings

Last price:
$69.40
Seasonality move :
9.48%
Day range:
$67.90 - $69.61
52-week range:
$62.01 - $120.86
Dividend yield:
4.01%
P/E ratio:
21.29x
P/S ratio:
2.77x
P/B ratio:
1.74x
Volume:
2.8M
Avg. volume:
4.2M
1-year change:
-33.99%
Market cap:
$11.2B
Revenue:
$4.2B
EPS (TTM):
$3.26

Dividend Data

Dividend yield
4.01%
Sector average: 0.72%
Annualized payout
$2.74
Paid quarterly
Payout ratio
84.05%
EPS $1.00
Dividend increase track record
10 years

Most Recent Dividend Payouts

Ex-dividend date
February 24
22 days ago
Ex-dividend amount
$0.70
Payment date
March 17
1 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/05/2025 02/24/2025 03/17/2025 02/24/2025 $0.70
11/11/2024 12/03/2024 12/24/2024 12/03/2024 $0.70
07/30/2024 08/20/2024 09/10/2024 08/20/2024 $0.70
04/30/2024 05/20/2024 06/11/2024 05/21/2024 $0.68
01/30/2024 02/16/2024 03/12/2024 02/20/2024 $0.68
11/02/2023 11/20/2023 12/12/2023 11/21/2023 $0.68
08/07/2023 08/28/2023 09/19/2023 08/29/2023 $0.68
05/08/2023 05/26/2023 06/20/2023 05/30/2023 $0.62
02/06/2023 02/27/2023 03/21/2023 02/28/2023 $0.62
11/03/2022 11/21/2022 12/13/2022 11/22/2022 $0.62
08/04/2022 08/24/2022 09/15/2022 08/25/2022 $0.62
05/03/2022 05/23/2022 06/14/2022 05/24/2022 $0.56
02/03/2022 02/18/2022 03/15/2022 02/22/2022 $0.56
11/04/2021 11/22/2021 12/14/2021 11/23/2021 $0.56
07/29/2021 08/16/2021 09/07/2021 08/17/2021 $0.56
04/29/2021 05/17/2021 06/08/2021 05/18/2021 $0.50
01/28/2021 02/12/2021 03/09/2021 02/16/2021 $0.50
11/02/2020 11/18/2020 12/10/2020 11/19/2020 $0.50
07/23/2020 08/10/2020 09/01/2020 08/11/2020 $0.50
05/04/2020 05/20/2020 06/11/2020 05/21/2020 $0.44
01/23/2020 02/10/2020 03/03/2020 02/11/2020 $0.44
11/13/2019 12/02/2019 12/24/2019 12/03/2019 $0.44
08/07/2019 08/26/2019 09/17/2019 08/27/2019 $0.44
05/02/2019 05/20/2019 06/11/2019 05/21/2019 $0.38
02/07/2019 02/25/2019 03/19/2019 02/26/2019 $0.38
11/08/2018 11/26/2018 12/18/2018 11/27/2018 $0.38
07/19/2018 08/06/2018 08/28/2018 08/07/2018 $0.38
05/04/2018 05/21/2018 06/12/2018 05/22/2018 $0.32
02/05/2018 02/21/2018 03/15/2018 02/22/2018 $0.32
11/06/2017 11/20/2017 12/12/2017 11/21/2017 $0.32
07/20/2017 08/04/2017 08/29/2017 08/08/2017 $0.32
04/28/2017 05/12/2017 06/06/2017 05/16/2017 $0.28
01/19/2017 01/31/2017 02/23/2017 02/02/2017 $0.28
11/03/2016 11/15/2016 12/08/2016 11/17/2016 $0.28
07/21/2016 08/02/2016 08/25/2016 08/04/2016 $0.28
04/28/2016 05/10/2016 06/02/2016 05/12/2016 $0.26
03/11/2016 03/11/2016 03/17/2025 03/11/2016 $0.11
03/10/2016 03/10/2016 03/17/2025 03/10/2016 $0.11
03/09/2016 03/09/2016 03/17/2025 03/09/2016 $0.11
03/08/2016 03/08/2016 03/17/2025 03/08/2016 $0.11
03/07/2016 03/07/2016 03/17/2025 03/07/2016 $0.11
03/04/2016 03/04/2016 03/17/2025 03/04/2016 $0.11
03/03/2016 03/03/2016 03/17/2025 03/03/2016 $0.11
03/02/2016 03/02/2016 03/17/2025 03/02/2016 $0.11
03/01/2016 03/01/2016 03/17/2025 03/01/2016 $0.11
02/29/2016 02/29/2016 03/17/2025 02/29/2016 $0.11
02/26/2016 02/26/2016 03/17/2025 02/26/2016 $0.11
02/25/2016 02/25/2016 03/17/2025 02/25/2016 $0.11
02/24/2016 02/24/2016 03/17/2025 02/24/2016 $0.11
02/23/2016 02/23/2016 03/17/2025 02/23/2016 $0.11
02/22/2016 02/22/2016 03/17/2025 02/22/2016 $0.11
02/19/2016 02/19/2016 03/17/2025 02/19/2016 $0.11
02/18/2016 02/18/2016 03/17/2025 02/18/2016 $0.11
02/17/2016 02/17/2016 03/17/2025 02/17/2016 $0.11
02/16/2016 02/16/2016 03/17/2025 02/16/2016 $0.11
02/15/2016 02/15/2016 03/17/2025 02/15/2016 $0.11
02/12/2016 02/12/2016 03/17/2025 02/12/2016 $0.11
02/11/2016 02/11/2016 03/17/2025 02/11/2016 $0.11
02/10/2016 02/10/2016 03/17/2025 02/10/2016 $0.11
02/08/2016 02/08/2016 03/17/2025 02/08/2016 $0.11
02/05/2016 02/05/2016 03/17/2025 02/05/2016 $0.11
02/04/2016 02/04/2016 03/17/2025 02/04/2016 $0.11
02/03/2016 02/03/2016 03/17/2025 02/03/2016 $0.11
02/02/2016 02/02/2016 03/17/2025 02/02/2016 $0.11
02/01/2016 02/01/2016 03/17/2025 02/01/2016 $0.11
01/28/2016 02/09/2016 03/03/2016 02/11/2016 $0.26
11/05/2015 11/17/2015 12/10/2015 11/19/2015 $0.26
06/18/2015 08/04/2015 08/27/2015 08/06/2015 $0.26
04/30/2015 05/12/2015 06/04/2015 05/14/2015 $0.13

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Goldman Sachs Stock a Buy Sell or Hold?
Is Goldman Sachs Stock a Buy Sell or Hold?

When the Federal Reserve started hiking rates in 2022, banks’…

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock