Financhill
Sell
12

BHB Quote, Financials, Valuation and Earnings

Last price:
$30.32
Seasonality move :
-1.13%
Day range:
$30.22 - $31.17
52-week range:
$23.26 - $38.47
Dividend yield:
3.81%
P/E ratio:
11.14x
P/S ratio:
3.13x
P/B ratio:
1.03x
Volume:
23.1K
Avg. volume:
39.2K
1-year change:
1.07%
Market cap:
$472.7M
Revenue:
$153.5M
EPS (TTM):
$2.78

Dividend Data

Dividend yield
3.81%
Sector average: 3.39%
Annualized payout
$1.10
Paid quarterly
Payout ratio
3.81%
EPS $0.80
Dividend increase track record
20 years

Most Recent Dividend Payouts

Ex-dividend date
November 14
45 days ago
Ex-dividend amount
$0.30
Payment date
December 13
16 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
10/22/2024 11/14/2024 12/13/2024 11/14/2024 $0.30
07/18/2024 08/15/2024 09/13/2024 08/15/2024 $0.30
07/10/2024 11/28/1995 12/28/2024 07/10/2024 $0.02
07/10/2024 11/26/1996 12/28/2024 07/10/2024 $0.06
04/18/2024 05/15/2024 06/14/2024 05/16/2024 $0.30
01/16/2024 02/14/2024 03/15/2024 02/15/2024 $0.28
10/17/2023 11/15/2023 12/15/2023 11/16/2023 $0.28
07/20/2023 08/15/2023 09/15/2023 08/16/2023 $0.28
04/20/2023 05/15/2023 06/16/2023 05/16/2023 $0.28
01/19/2023 02/15/2023 03/16/2023 02/16/2023 $0.26
10/19/2022 11/15/2022 12/16/2022 11/16/2022 $0.26
07/21/2022 08/15/2022 09/16/2022 08/16/2022 $0.26
04/21/2022 05/16/2022 06/17/2022 05/17/2022 $0.26
01/20/2022 02/16/2022 03/17/2022 02/17/2022 $0.24
10/21/2021 11/16/2021 12/17/2021 11/17/2021 $0.24
07/21/2021 08/16/2021 09/17/2021 08/17/2021 $0.24
04/20/2021 05/17/2021 06/18/2021 05/18/2021 $0.24
01/26/2021 02/17/2021 03/18/2021 02/18/2021 $0.22
10/21/2020 11/17/2020 12/18/2020 11/18/2020 $0.22
07/21/2020 08/17/2020 09/18/2020 08/18/2020 $0.22
04/23/2020 05/15/2020 06/18/2020 05/18/2020 $0.22
01/23/2020 02/14/2020 03/18/2020 02/18/2020 $0.22
10/17/2019 11/12/2019 12/13/2019 11/13/2019 $0.22
07/19/2019 08/12/2019 09/13/2019 08/13/2019 $0.22
04/19/2019 05/13/2019 06/14/2019 05/14/2019 $0.22
01/22/2019 02/14/2019 03/15/2019 02/15/2019 $0.20
10/16/2018 11/13/2018 12/14/2018 11/14/2018 $0.20
07/17/2018 08/13/2018 09/14/2018 08/14/2018 $0.20
04/25/2018 05/11/2018 06/14/2018 05/14/2018 $0.20
01/16/2018 02/14/2018 03/15/2018 02/15/2018 $0.19
10/19/2017 11/14/2017 12/15/2017 11/15/2017 $0.19
07/19/2017 08/11/2017 09/15/2017 08/15/2017 $0.19
04/21/2017 05/11/2017 06/15/2017 05/15/2017 $0.19
01/11/2017 02/13/2017 03/15/2017 02/15/2017 $0.19
10/25/2016 11/09/2016 12/15/2016 11/14/2016 $0.19
07/19/2016 08/11/2016 09/15/2016 08/15/2016 $0.18
04/19/2016 05/12/2016 06/15/2016 05/16/2016 $0.18
03/11/2016 03/11/2016 12/28/2024 03/11/2016 $0.26
03/10/2016 03/10/2016 12/28/2024 03/10/2016 $0.26
03/09/2016 03/09/2016 12/28/2024 03/09/2016 $0.26
03/08/2016 03/08/2016 12/28/2024 03/08/2016 $0.26
03/07/2016 03/07/2016 12/28/2024 03/07/2016 $0.26
03/04/2016 03/04/2016 12/28/2024 03/04/2016 $0.26
03/03/2016 03/03/2016 12/28/2024 03/03/2016 $0.26
03/02/2016 03/02/2016 12/28/2024 03/02/2016 $0.26
03/01/2016 03/01/2016 12/28/2024 03/01/2016 $0.26
02/29/2016 02/29/2016 12/28/2024 02/29/2016 $0.26
02/26/2016 02/26/2016 12/28/2024 02/26/2016 $0.26
02/25/2016 02/25/2016 12/28/2024 02/25/2016 $0.26
02/24/2016 02/24/2016 12/28/2024 02/24/2016 $0.26
02/23/2016 02/23/2016 12/28/2024 02/23/2016 $0.26
02/22/2016 02/22/2016 12/28/2024 02/22/2016 $0.26
02/19/2016 02/19/2016 12/28/2024 02/19/2016 $0.26
02/18/2016 02/18/2016 12/28/2024 02/18/2016 $0.26
02/17/2016 02/17/2016 12/28/2024 02/17/2016 $0.26
02/16/2016 02/16/2016 12/28/2024 02/16/2016 $0.26
02/15/2016 02/15/2016 12/28/2024 02/15/2016 $0.26
02/12/2016 02/12/2016 12/28/2024 02/12/2016 $0.26
02/11/2016 02/11/2016 12/28/2024 02/11/2016 $0.26
02/09/2016 02/09/2016 12/28/2024 02/09/2016 $0.26
02/08/2016 02/08/2016 12/28/2024 02/08/2016 $0.26
02/05/2016 02/05/2016 12/28/2024 02/05/2016 $0.26
02/04/2016 02/04/2016 12/28/2024 02/04/2016 $0.26
02/03/2016 02/03/2016 12/28/2024 02/03/2016 $0.26
02/02/2016 02/02/2016 12/28/2024 02/02/2016 $0.26
02/01/2016 02/01/2016 12/28/2024 02/01/2016 $0.26
01/19/2016 02/10/2016 03/15/2016 02/12/2016 $0.18
10/21/2015 11/10/2015 12/15/2015 11/13/2015 $0.17
07/21/2015 08/12/2015 09/15/2015 08/14/2015 $0.17
04/21/2015 05/13/2015 06/15/2015 05/15/2015 $0.17
01/21/2015 02/11/2015 03/13/2015 02/13/2015 $0.16

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Uber Stock a Buy on the Dip?
Is Uber Stock a Buy on the Dip?

Shares of Uber Technologies (NYSE:UBER) have been fading fast in…

Is AMD Stock an All-Time Buy?
Is AMD Stock an All-Time Buy?

Advanced Micro Devices (NASDAQ:AMD) is a high-growth AI stock that…

How High Will Airbnb Stock Go?
How High Will Airbnb Stock Go?

Airbnb, Inc. (NASDAQ:ABNB) share price has seen substantial turbulence over…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.9T
P/E Ratio: 43x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Buy
57
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 37x

Alerts

Buy
64
ARQQ alert for Dec 28

Arqit Quantum [ARQQ] is down 3.22% over the past day.

Buy
64
QMCO alert for Dec 27

Quantum [QMCO] is up 4.72% over the past day.

Buy
65
ALGS alert for Dec 28

Aligos Therapeutics [ALGS] is down 4.82% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock