Will This ETF Beat the Market Over the Next 12 Months?
2024 was another banner year for the US stock market,…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
12/05/2024 | 12/13/2024 | 12/27/2024 | 12/13/2024 | $0.49 |
09/03/2024 | 09/13/2024 | 09/27/2024 | 09/13/2024 | $0.49 |
06/04/2024 | 06/14/2024 | 06/28/2024 | 06/14/2024 | $0.49 |
03/05/2024 | 03/14/2024 | 03/29/2024 | 03/15/2024 | $0.49 |
12/05/2023 | 12/14/2023 | 12/29/2023 | 12/15/2023 | $0.49 |
09/01/2023 | 09/14/2023 | 09/29/2023 | 09/15/2023 | $0.49 |
05/31/2023 | 06/08/2023 | 06/30/2023 | 06/09/2023 | $0.48 |
02/28/2023 | 03/09/2023 | 03/31/2023 | 03/10/2023 | $0.48 |
12/06/2022 | 12/15/2022 | 12/30/2022 | 12/16/2022 | $0.47 |
09/01/2022 | 09/15/2022 | 09/30/2022 | 09/16/2022 | $0.47 |
06/01/2022 | 06/09/2022 | 06/24/2022 | 06/10/2022 | $0.47 |
03/01/2022 | 03/10/2022 | 03/25/2022 | 03/11/2022 | $0.46 |
12/06/2021 | 12/15/2021 | 12/30/2021 | 12/16/2021 | $0.46 |
09/03/2021 | 09/15/2021 | 09/30/2021 | 09/16/2021 | $0.46 |
06/04/2021 | 06/10/2021 | 06/25/2021 | 06/11/2021 | $0.45 |
03/11/2021 | 03/11/2021 | 03/26/2021 | 03/12/2021 | $0.45 |
12/08/2020 | 12/14/2020 | 12/29/2020 | 12/15/2020 | $0.44 |
09/01/2020 | 09/10/2020 | 09/25/2020 | 09/11/2020 | $0.44 |
06/02/2020 | 06/11/2020 | 06/26/2020 | 06/12/2020 | $0.44 |
05/20/2020 | 05/20/2020 | 01/04/2025 | 05/20/2020 | $0.00 |
03/03/2020 | 03/12/2020 | 03/27/2020 | 03/13/2020 | $0.53 |
12/03/2019 | 12/12/2019 | 12/27/2019 | 12/13/2019 | $0.43 |
09/03/2019 | 09/12/2019 | 09/27/2019 | 09/13/2019 | $0.43 |
06/04/2019 | 06/13/2019 | 06/28/2019 | 06/14/2019 | $0.42 |
03/05/2019 | 03/14/2019 | 03/29/2019 | 03/15/2019 | $0.42 |
12/04/2018 | 12/13/2018 | 12/28/2018 | 12/14/2018 | $0.41 |
09/04/2018 | 09/13/2018 | 09/28/2018 | 09/14/2018 | $0.41 |
06/07/2018 | 06/14/2018 | 06/29/2018 | 06/15/2018 | $0.41 |
03/06/2018 | 03/15/2018 | 03/30/2018 | 03/16/2018 | $0.41 |
12/08/2017 | 12/14/2017 | 12/29/2017 | 12/15/2017 | $0.40 |
09/05/2017 | 09/14/2017 | 09/29/2017 | 09/15/2017 | $0.40 |
06/07/2017 | 06/14/2017 | 06/30/2017 | 06/16/2017 | $0.38 |
03/07/2017 | 03/15/2017 | 03/31/2017 | 03/17/2017 | $0.38 |
11/23/2016 | 12/14/2016 | 12/30/2016 | 12/16/2016 | $0.37 |
09/06/2016 | 09/14/2016 | 09/30/2016 | 09/16/2016 | $0.37 |
06/09/2016 | 06/21/2016 | 06/30/2016 | 06/23/2016 | $0.37 |
03/09/2016 | 03/16/2016 | 03/24/2016 | 03/18/2016 | $0.37 |
12/09/2015 | 12/16/2015 | 12/30/2015 | 12/18/2015 | $0.36 |
09/09/2015 | 09/16/2015 | 09/25/2015 | 09/18/2015 | $0.09 |
06/12/2015 | 06/17/2015 | 06/26/2015 | 06/19/2015 | $0.36 |
03/11/2015 | 03/18/2015 | 03/27/2015 | 03/20/2015 | $0.36 |
Signup to receive the latest stock alerts
2024 was another banner year for the US stock market,…
Carlos Slim made a splash in a surprising sector last…
There is a lot of humdrum in the market about…
Market Cap: $3.7T
P/E Ratio: 40x
Market Cap: $3.4T
P/E Ratio: 116x
Market Cap: $3.1T
P/E Ratio: 35x
Bright Minds Biosciences [DRUG] is down 4.28% over the past day.
Banco Macro SA [BMA] is up 0.88% over the past day.
Agrify [AGFY] is down 5.86% over the past day.