Financhill
Sell
23

RDUS Quote, Financials, Valuation and Earnings

Last price:
$12.50
Seasonality move :
6.82%
Day range:
$12.45 - $13.13
52-week range:
$10.57 - $27.70
Dividend yield:
6.01%
P/E ratio:
--
P/S ratio:
0.13x
P/B ratio:
0.61x
Volume:
174.4K
Avg. volume:
296K
1-year change:
-51.63%
Market cap:
$351.7M
Revenue:
$2.7B
EPS (TTM):
-$10.02
Period Ending 2020-08-31 2021-08-31 2022-08-31 2023-08-31 2024-08-31
Revenue $1.7B $2.8B $3.5B $2.9B $2.7B
Revenue Growth (YoY) -19.71% 61.1% 26.36% -17.32% -4.98%
 
Cost of Revenues $1.5B $2.3B $3B $2.6B $2.6B
Gross Profit $208.6M $453.2M $488.1M $307.7M $177.1M
Gross Profit Margin 12.18% 16.43% 14% 10.68% 6.47%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $187.9M $242.5M $263.3M $265.9M $248.3M
Other Inc / (Exp) -$14M $2.5M $401K -$51.3M -$223.3M
Operating Expenses $187.9M $242.5M $263.3M $265.9M $248.3M
Operating Income $20.7M $210.7M $224.8M $41.8M -$71.2M
 
Net Interest Expenses $8.7M $5.3M $8.5M $18.6M $26.9M
EBT. Incl. Unusual Items -$1.9M $208M $216.7M -$28.1M -$321.4M
Earnings of Discontinued Ops. -$95K -$79K -$83K -$109K -$76K
Income Tax Expense $166K $37.9M $44.6M -$2.7M -$55.3M
Net Income to Company -$2.2M $170M $172M -$25.4M -$266.2M
 
Minority Interest in Earnings -$1.9M -$4.9M -$3.2M -$353K -$187K
Net Income to Common Excl Extra Items -$4.1M $165.1M $168.8M -$25.8M -$266.4M
 
Basic EPS (Cont. Ops) -$0.15 $5.90 $6.01 -$0.92 -$9.38
Diluted EPS (Cont. Ops) -$0.15 $5.66 $5.72 -$0.92 -$9.38
Weighted Average Basic Share $27.7M $28M $28.1M $28M $28.4M
Weighted Average Diluted Share $27.7M $29.2M $29.5M $28M $28.4M
 
EBITDA $64.9M $271.9M $300.3M $80.3M -$197.8M
EBIT $6.7M $213.3M $225.2M -$9.5M -$294.5M
 
Revenue (Reported) $1.7B $2.8B $3.5B $2.9B $2.7B
Operating Income (Reported) $20.7M $210.7M $224.8M $41.8M -$71.2M
Operating Income (Adjusted) $6.7M $213.3M $225.2M -$9.5M -$294.5M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Revenue $492.1M $798.1M $598.7M $672.9M $656.5M
Revenue Growth (YoY) 21.33% 62.18% -24.98% 12.39% -2.43%
 
Cost of Revenues $420.1M $683.2M $550M $633.4M $623.1M
Gross Profit $72M $114.9M $48.7M $39.5M $33.4M
Gross Profit Margin 14.63% 14.39% 8.14% 5.87% 5.09%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $49.9M $55.3M $64.2M $63.1M $56.7M
Other Inc / (Exp) $498K $167K -$4.7M $468K -$997K
Operating Expenses $49.9M $55.3M $64.2M $63.1M $56.7M
Operating Income $22.1M $59.6M -$15.5M -$23.6M -$23.3M
 
Net Interest Expenses $1.8M $1.4M $3.3M $4.8M $8.9M
EBT. Incl. Unusual Items $20.8M $58.4M -$23.5M -$28M -$33.1M
Earnings of Discontinued Ops. -$42K -$29K -$69K -$2K --
Income Tax Expense $5.7M $11.1M -$6M -$10.2M $3.8M
Net Income to Company $15.1M $47.3M -$17.6M -$17.8M -$36.9M
 
Minority Interest in Earnings -$960K -$1.1M -$232K -$165K -$244K
Net Income to Common Excl Extra Items $14.1M $46.2M -$17.8M -$18M -$37.2M
 
Basic EPS (Cont. Ops) $0.51 $1.64 -$0.64 -$0.64 -$1.30
Diluted EPS (Cont. Ops) $0.50 $1.55 -$0.64 -$0.64 -$1.30
Weighted Average Basic Share $27.8M $28.2M $27.7M $28.2M $28.6M
Weighted Average Diluted Share $28.5M $29.9M $27.7M $28.2M $28.6M
 
EBITDA $37.4M $77M $1.3M $314K -$242K
EBIT $22.6M $59.8M -$20.2M -$23.2M -$24.3M
 
Revenue (Reported) $492.1M $798.1M $598.7M $672.9M $656.5M
Operating Income (Reported) $22.1M $59.6M -$15.5M -$23.6M -$23.3M
Operating Income (Adjusted) $22.6M $59.8M -$20.2M -$23.2M -$24.3M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Revenue $1.8B $3.1B $3.3B $3B $2.7B
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $1.6B $2.6B $2.9B $2.7B $2.6B
Gross Profit $239.8M $496.1M $421.9M $298.5M $171M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $191M $247.8M $272.2M $264.8M $241.9M
Other Inc / (Exp) -$11.8M $2.2M -$4.5M -$46.1M -$224.8M
Operating Expenses $191M $247.8M $272.2M $264.8M $241.9M
Operating Income $48.8M $248.2M $149.7M $33.7M -$70.9M
 
Net Interest Expenses $9M $4.9M $10.5M $20.1M $31M
EBT. Incl. Unusual Items $28M $245.6M $134.8M -$32.5M -$326.6M
Earnings of Discontinued Ops. -$165K -$66K -$123K -$42K -$74K
Income Tax Expense $8.4M $43.3M $27.5M -$6.9M -$41.3M
Net Income to Company $19.4M $202.2M $107.2M -$25.7M -$285.4M
 
Minority Interest in Earnings -$2.5M -$5M -$2.4M -$286K -$266K
Net Income to Common Excl Extra Items $17M $197.2M $104.8M -$26M -$285.6M
 
Basic EPS (Cont. Ops) $0.61 $7.02 $3.71 -$0.92 -$10.02
Diluted EPS (Cont. Ops) $0.60 $6.67 $3.51 -$0.94 -$10.02
Weighted Average Basic Share
Weighted Average Diluted Share
 
EBITDA $96M $311.4M $224.5M $79.3M -$198.3M
EBIT $37M $250.4M $145.2M -$12.4M -$295.7M
 
Revenue (Reported) $1.8B $3.1B $3.3B $3B $2.7B
Operating Income (Reported) $48.8M $248.2M $149.7M $33.7M -$70.9M
Operating Income (Adjusted) $37M $250.4M $145.2M -$12.4M -$295.7M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Revenue $492.1M $798.1M $598.7M $672.9M $656.5M
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $420.1M $683.2M $550M $633.4M $623.1M
Gross Profit $72M $114.9M $48.7M $39.5M $33.4M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $49.9M $55.3M $64.2M $63.1M $56.7M
Other Inc / (Exp) $498K $167K -$4.7M $468K -$997K
Operating Expenses $49.9M $55.3M $64.2M $63.1M $56.7M
Operating Income $22.1M $59.6M -$15.5M -$23.6M -$23.3M
 
Net Interest Expenses $1.8M $1.4M $3.3M $4.8M $8.9M
EBT. Incl. Unusual Items $20.8M $58.4M -$23.5M -$28M -$33.1M
Earnings of Discontinued Ops. -$42K -$29K -$69K -$2K --
Income Tax Expense $5.7M $11.1M -$6M -$10.2M $3.8M
Net Income to Company $15.1M $47.3M -$17.6M -$17.8M -$36.9M
 
Minority Interest in Earnings -$960K -$1.1M -$232K -$165K -$244K
Net Income to Common Excl Extra Items $14.1M $46.2M -$17.8M -$18M -$37.2M
 
Basic EPS (Cont. Ops) $0.51 $1.64 -$0.64 -$0.64 -$1.30
Diluted EPS (Cont. Ops) $0.50 $1.55 -$0.64 -$0.64 -$1.30
Weighted Average Basic Share $27.8M $28.2M $27.7M $28.2M $28.6M
Weighted Average Diluted Share $28.5M $29.9M $27.7M $28.2M $28.6M
 
EBITDA $37.4M $77M $1.3M $314K -$242K
EBIT $22.6M $59.8M -$20.2M -$23.2M -$24.3M
 
Revenue (Reported) $492.1M $798.1M $598.7M $672.9M $656.5M
Operating Income (Reported) $22.1M $59.6M -$15.5M -$23.6M -$23.3M
Operating Income (Adjusted) $22.6M $59.8M -$20.2M -$23.2M -$24.3M
Period Ending 2020-08-31 2021-08-31 2022-08-31 2023-08-31 2024-08-31
Cash and Equivalents $17.9M $27.8M $43.8M $6M $5.6M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $139.1M $214.1M $237.7M $210.4M $258.2M
Inventory $157.3M $256.4M $315.2M $278.6M $293.9M
Prepaid Expenses -- -- -- -- --
Other Current Assets $30.1M $43.9M $73M $52M $50.6M
Total Current Assets $362.6M $543.1M $671.4M $550.3M $609.1M
 
Property Plant And Equipment $627.6M $693.9M $786.5M $807.5M $782.4M
Long-Term Investments $10.1M $12.8M $12.8M $10.8M $9.8M
Goodwill $169.6M $170.3M $255.2M $229.4M $13.1M
Other Intangibles $4.6M $4M $26.2M $47.6M $42M
Other Long-Term Assets $28.3M $42.7M $49.9M $47.7M $58.7M
Total Assets $1.2B $1.5B $1.8B $1.7B $1.5B
 
Accounts Payable $106.7M $179.9M $217.7M $209.4M $202.5M
Accrued Expenses $88.7M $119.6M $119.3M $74.8M $75.9M
Current Portion Of Long-Term Debt $2.2M $3.7M $6M $5.8M $5.7M
Current Portion Of Capital Lease Obligations $19.8M $21.4M $21.7M $19.8M $19.3M
Other Current Liabilities -- -- -- -- --
Total Current Liabilities $223.7M $352.9M $381.6M $323.9M $316.6M
 
Long-Term Debt $102.2M $71.3M $242.5M $243.6M $409.1M
Capital Leases -- -- -- -- --
Total Liabilities $549.5M $654.6M $868.1M $804.3M $908M
 
Common Stock $27.1M $27.5M $26.9M $27.5M $28M
Other Common Equity Adj -$36.9M -$34.6M -$37.1M -$39.7M -$40.2M
Common Equity $676.7M $835.8M $954M $908.2M $623.1M
Total Preferred Equity -- -- -- -- --
Minority Interest, Total $3.7M $4M $4.5M $3.5M $2.6M
Total Equity $680.4M $839.8M $958.5M $911.7M $625.7M
 
Total Liabilities and Equity $1.2B $1.5B $1.8B $1.7B $1.5B
Cash and Short Terms $17.9M $27.8M $43.8M $6M $5.6M
Total Debt $104.4M $75M $248.6M $249.4M $414.8M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Cash and Equivalents $7.3M $19.1M $3.5M $4.4M $15.2M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $166.2M $303.5M $218.2M $191.4M $212.5M
Inventory $185.3M $313.9M $345.2M $281.1M $306.4M
Prepaid Expenses -- -- -- -- --
Other Current Assets $28.8M $35.3M $66M $55.4M $53.5M
Total Current Assets $401M $672.4M $634.6M $535.4M $588.3M
 
Property Plant And Equipment $635.7M $707.7M $800.5M $813.7M $794.4M
Long-Term Investments $10.9M $13.3M $11.2M $10.3M $10.1M
Goodwill $169.7M $232.4M $270.3M $229.3M $13.1M
Other Intangibles $4.4M $23.1M $35.4M $32.7M $27.1M
Other Long-Term Assets $29.7M $44.3M $47.4M $48.8M $60.2M
Total Assets $1.3B $1.7B $1.8B $1.7B $1.5B
 
Accounts Payable $116.5M $196.8M $185.2M $200.6M $180.8M
Accrued Expenses $67.2M $102.2M $80.8M $66.8M $71.1M
Current Portion Of Long-Term Debt $2.2M $3.5M $6.4M $5.6M $5.6M
Current Portion Of Capital Lease Obligations $19.9M $21.7M $21.5M $19.9M $20.8M
Other Current Liabilities -- -- -- -- --
Total Current Liabilities $213.4M $348.6M $309M $305.2M $291.7M
 
Long-Term Debt $141.2M $256.2M $351.2M $278.3M $439.9M
Capital Leases -- -- -- -- --
Total Liabilities $589M $845M $894.1M $808.4M $927.9M
 
Common Stock $27.5M $27.8M $27.4M $27.9M $28.2M
Other Common Equity Adj -$36.9M -$35.3M -$39.3M -$40.1M -$41.7M
Common Equity -- -- -- -- --
Total Preferred Equity -- -- -- -- --
Minority Interest, Total $4M $4.1M $3.8M $3.3M $2.5M
Total Equity $688.5M $874.8M $928.5M $884.3M $582.9M
 
Total Liabilities and Equity $1.3B $1.7B $1.8B $1.7B $1.5B
Cash and Short Terms $7.3M $19.1M $3.5M $4.4M $15.2M
Total Debt $143.3M $259.7M $357.6M $283.9M $445.4M
Period Ending 2020-08-31 2021-08-31 2022-08-31 2023-08-31 2024-08-31
Net Income to Stockholders -$2.2M $170M $172M -$25.4M -$266.2M
Depreciation & Amoritzation $58.2M $58.6M $75.1M $89.8M $96.8M
Stock-Based Compensation $10M $18.2M $18.5M $11.2M $8.6M
Change in Accounts Receivable -$17.7M -$61.3M $2.8M $8.4M -$62.8M
Change in Inventories $39.2M -$88.6M -$37.2M $48M -$3M
Cash From Operations $124.6M $190.1M $237.7M $139.4M -$53.4M
 
Capital Expenditures $82M $118.9M $150.2M $129.5M $76.2M
Cash Acquisitions -- -- -$179.7M -$26.9M --
Cash From Investing -$78.9M -$117.6M -$316.1M -$144M -$78.6M
 
Dividends Paid (Ex Special Dividend) -$20.9M -$21.3M -$21.3M -$21.2M -$21.6M
Special Dividend Paid
Long-Term Debt Issued $690.2M $546.7M $1.1B $625.2M $770.6M
Long-Term Debt Repaid -$698.5M -$578M -$889.1M -$628M -$609.5M
Repurchase of Common Stock -$914K -- -$34.2M -- --
Other Financing Activities -$10.4M -$10.2M -$15.9M -$9.2M -$8.1M
Cash From Financing -$40.5M -$62.8M $94.6M -$33.1M $131.5M
 
Beginning Cash (CF) $12.4M $17.9M $27.8M $43.8M $6M
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions $5.2M $9.6M $16.1M -$37.7M -$580K
Ending Cash (CF) $17.9M $27.8M $43.8M $6M $5.6M
 
Levered Free Cash Flow $42.6M $71.2M $87.5M $9.8M -$129.7M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Net Income to Stockholders $15.1M $47.3M -$17.6M -$17.8M -$36.9M
Depreciation & Amoritzation $14.8M $17.2M $21.5M $23.5M $24M
Stock-Based Compensation $3M $4.4M $2.8M $1.4M $2.4M
Change in Accounts Receivable -$23.8M -$68.5M $16.9M $16.3M $41.5M
Change in Inventories -$25.9M -$45.6M -$27.8M $293K -$8.9M
Cash From Operations -$7.4M -$34.3M -$62.2M -$1.3M -$1.9M
 
Capital Expenditures $31.8M $39.7M $47.5M $24.8M $12.1M
Cash Acquisitions -- -$113.9M -$26.9M -- --
Cash From Investing -$31.7M -$143M -$72.2M -$24.2M -$11.8M
 
Dividends Paid (Ex Special Dividend) -$5.7M -$5.6M -$5.5M -$5.6M -$5.6M
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $92.7M $271.1M $186.4M $135.1M $197.6M
Long-Term Debt Repaid -$53.8M -$86.3M -$78.8M -$100.6M -$166.7M
Repurchase of Common Stock -- -- -- -- --
Other Financing Activities -$4.7M -$10.6M -$7.9M -$5.2M -$1.9M
Cash From Financing $28.6M $168.6M $94.1M $23.8M $23.4M
 
Beginning Cash (CF) $17.9M $27.8M $43.8M $6M $5.6M
Foreign Exchange Rate Adjustment -$11K -$59K -$40K $58K $1K
Additions / Reductions -$10.6M -$8.7M -$40.2M -$1.7M $9.7M
Ending Cash (CF) $7.3M $19.1M $3.5M $4.4M $15.2M
 
Levered Free Cash Flow -$39.3M -$74M -$109.7M -$26.1M -$14M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Net Income to Stockholders $19.4M $202.2M $107.2M -$25.7M -$285.4M
Depreciation & Amoritzation $58.9M $61M $79.3M $91.8M $97.3M
Stock-Based Compensation $10.9M $19.6M $16.9M $9.7M $9.7M
Change in Accounts Receivable -$69.5M -$106M $88.2M $7.7M -$37.5M
Change in Inventories $1.4M -$108.3M -$19.5M $76.2M -$12.1M
Cash From Operations $106M $163.2M $209.8M $200.2M -$54M
 
Capital Expenditures $89.9M $126.8M $158M $106.8M $63.5M
Cash Acquisitions -- -$113.9M -$92.7M -- --
Cash From Investing -$86.6M -$228.9M -$245.3M -$96M -$66.2M
 
Dividends Paid (Ex Special Dividend) -$20.9M -$21.1M -$21.3M -$21.2M -$21.6M
Special Dividend Paid
Long-Term Debt Issued $668.5M $725.1M $970.4M $574M $833.1M
Long-Term Debt Repaid -$660.1M -$610.6M -$881.6M -$649.8M -$675.7M
Repurchase of Common Stock -- -- -- -- --
Other Financing Activities -$8.6M -$16.1M -$13.2M -$6.4M -$4.8M
Cash From Financing -$22M $77.2M $20.1M -$103.4M $131M
 
Beginning Cash (CF) -- -- -- -- --
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions -$2.6M $11.5M -$15.4M $803K $10.8M
Ending Cash (CF) -- -- -- -- --
 
Levered Free Cash Flow $16.2M $36.5M $51.8M $93.4M -$117.5M
Period Ending 2020-11-30 2021-11-30 2022-11-30 2023-11-30 2024-11-30
Net Income to Stockholders $15.1M $47.3M -$17.6M -$17.8M -$36.9M
Depreciation & Amoritzation $14.8M $17.2M $21.5M $23.5M $24M
Stock-Based Compensation $3M $4.4M $2.8M $1.4M $2.4M
Change in Accounts Receivable -$23.8M -$68.5M $16.9M $16.3M $41.5M
Change in Inventories -$25.9M -$45.6M -$27.8M $293K -$8.9M
Cash From Operations -$7.4M -$34.3M -$62.2M -$1.3M -$1.9M
 
Capital Expenditures $31.8M $39.7M $47.5M $24.8M $12.1M
Cash Acquisitions -- -$113.9M -$26.9M -- --
Cash From Investing -$31.7M -$143M -$72.2M -$24.2M -$11.8M
 
Dividends Paid (Ex Special Dividend) -$5.7M -$5.6M -$5.5M -$5.6M -$5.6M
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $92.7M $271.1M $186.4M $135.1M $197.6M
Long-Term Debt Repaid -$53.8M -$86.3M -$78.8M -$100.6M -$166.7M
Repurchase of Common Stock -- -- -- -- --
Other Financing Activities -$4.7M -$10.6M -$7.9M -$5.2M -$1.9M
Cash From Financing $28.6M $168.6M $94.1M $23.8M $23.4M
 
Beginning Cash (CF) $17.9M $27.8M $43.8M $6M $5.6M
Foreign Exchange Rate Adjustment -$11K -$59K -$40K $58K $1K
Additions / Reductions -$10.6M -$8.7M -$40.2M -$1.7M $9.7M
Ending Cash (CF) $7.3M $19.1M $3.5M $4.4M $15.2M
 
Levered Free Cash Flow -$39.3M -$74M -$109.7M -$26.1M -$14M

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Intuitive Machines on Sale?
Is Intuitive Machines on Sale?

In 2024, Intuitive Machines (NASDAQ:LUNR) hit an out-of-this-world milestone when…

Can Charles Schwab Stock Double?
Can Charles Schwab Stock Double?

Charles Schwab (NYSE:SCHW) needs no introduction as a goliath in…

Why Did Stanley Druckenmiller Buy Teva Stock?
Why Did Stanley Druckenmiller Buy Teva Stock?

Billionaire Stanley Druckenmiller has been shaking up his portfolio lately,…

Stock Ideas

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.5T
P/E Ratio: 120x

Sell
45
Is AAPL Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 37x

Buy
58
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 38x

Alerts

Buy
75
EXOD alert for Jan 25

Exodus Movement [EXOD] is up 37.5% over the past day.

Buy
61
TWLO alert for Jan 25

Twilio [TWLO] is up 20.12% over the past day.

Buy
75
HZO alert for Jan 25

MarineMax [HZO] is down 4.7% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock