Financhill
Sell
21

LSTR Quote, Financials, Valuation and Earnings

Last price:
$134.62
Seasonality move :
5.32%
Day range:
$132.41 - $138.12
52-week range:
$132.41 - $196.86
Dividend yield:
1.03%
P/E ratio:
24.75x
P/S ratio:
1.01x
P/B ratio:
4.96x
Volume:
562.9K
Avg. volume:
389.2K
1-year change:
-27.32%
Market cap:
$4.8B
Revenue:
$4.8B
EPS (TTM):
$5.52

Dividend Data

Dividend yield
1.03%
Sector average: 2.08%
Annualized payout
$3.38
Paid quarterly
Payout ratio
61.48%
EPS $1.31
Dividend increase track record
5 years

Most Recent Dividend Payouts

Ex-dividend date
February 18
49 days ago
Ex-dividend amount
$0.36
Payment date
March 11
28 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/29/2025 02/18/2025 03/11/2025 02/18/2025 $0.36
12/10/2024 01/07/2025 01/21/2025 01/07/2025 $2.00
10/28/2024 11/19/2024 12/10/2024 11/19/2024 $0.36
07/30/2024 08/20/2024 09/10/2024 08/20/2024 $0.36
04/24/2024 05/07/2024 05/24/2024 05/08/2024 $0.33
01/31/2024 02/09/2024 03/08/2024 02/12/2024 $0.33
12/05/2023 01/02/2024 01/19/2024 01/03/2024 $2.00
10/25/2023 11/06/2023 12/01/2023 11/07/2023 $0.33
07/26/2023 08/09/2023 08/25/2023 08/10/2023 $0.33
04/26/2023 05/03/2023 05/26/2023 05/04/2023 $0.30
02/01/2023 02/10/2023 03/10/2023 02/13/2023 $0.30
12/07/2022 01/05/2023 01/20/2023 01/06/2023 $2.00
10/19/2022 11/07/2022 12/02/2022 11/08/2022 $0.30
07/20/2022 08/05/2022 08/26/2022 08/08/2022 $0.30
04/20/2022 05/04/2022 05/27/2022 05/05/2022 $0.25
01/26/2022 02/11/2022 03/11/2022 02/14/2022 $0.25
12/07/2021 01/06/2022 01/21/2022 01/07/2022 $2.00
10/20/2021 11/08/2021 12/03/2021 11/09/2021 $0.25
07/21/2021 08/06/2021 08/27/2021 08/09/2021 $0.25
04/21/2021 05/05/2021 05/28/2021 05/06/2021 $0.21
01/27/2021 02/11/2021 03/12/2021 02/15/2021 $0.21
12/09/2020 01/07/2021 01/22/2021 01/08/2021 $2.00
10/21/2020 11/09/2020 12/04/2020 11/10/2020 $0.21
07/22/2020 08/07/2020 08/28/2020 08/10/2020 $0.21
04/22/2020 05/06/2020 05/29/2020 05/07/2020 $0.19
01/29/2020 02/13/2020 03/13/2020 02/17/2020 $0.19
12/10/2019 01/09/2020 01/24/2020 01/10/2020 $2.00
10/23/2019 11/08/2019 12/06/2019 11/12/2019 $0.19
07/24/2019 08/09/2019 08/30/2019 08/12/2019 $0.19
04/24/2019 05/08/2019 05/31/2019 05/09/2019 $0.17
01/30/2019 02/14/2019 03/15/2019 02/18/2019 $0.17
10/24/2018 11/09/2018 12/07/2018 11/13/2018 $0.17
07/25/2018 08/10/2018 08/31/2018 08/13/2018 $0.17
04/27/2018 05/09/2018 06/01/2018 05/10/2018 $0.15
01/31/2018 02/15/2018 03/16/2018 02/19/2018 $0.15
12/13/2017 01/11/2018 01/26/2018 01/12/2018 $1.50
10/25/2017 11/13/2017 12/08/2017 11/14/2017 $0.10
07/26/2017 08/10/2017 09/01/2017 08/14/2017 $0.10
05/03/2017 05/09/2017 06/02/2017 05/11/2017 $0.09
02/01/2017 02/15/2017 03/17/2017 02/20/2017 $0.09
10/19/2016 11/04/2016 12/02/2016 11/08/2016 $0.09
07/20/2016 08/04/2016 08/26/2016 08/08/2016 $0.09
04/20/2016 05/03/2016 05/27/2016 05/05/2016 $0.08
03/11/2016 03/11/2016 04/07/2025 03/11/2016 $0.05
03/10/2016 03/10/2016 04/07/2025 03/10/2016 $0.05
03/09/2016 03/09/2016 04/07/2025 03/09/2016 $0.05
03/08/2016 03/08/2016 04/07/2025 03/08/2016 $0.05
03/07/2016 03/07/2016 04/07/2025 03/07/2016 $0.05
03/04/2016 03/04/2016 04/07/2025 03/04/2016 $0.05
03/03/2016 03/03/2016 04/07/2025 03/03/2016 $0.05
03/02/2016 03/02/2016 04/07/2025 03/02/2016 $0.05
03/01/2016 03/01/2016 04/07/2025 03/01/2016 $0.05
02/29/2016 02/29/2016 04/07/2025 02/29/2016 $0.05
02/25/2016 02/25/2016 04/07/2025 02/25/2016 $0.05
02/24/2016 02/24/2016 04/07/2025 02/24/2016 $0.05
02/22/2016 02/22/2016 04/07/2025 02/22/2016 $0.05
02/19/2016 02/19/2016 04/07/2025 02/19/2016 $0.05
02/17/2016 02/17/2016 04/07/2025 02/17/2016 $0.05
02/16/2016 02/16/2016 04/07/2025 02/16/2016 $0.05
02/15/2016 02/15/2016 04/07/2025 02/15/2016 $0.05
02/12/2016 02/12/2016 04/07/2025 02/12/2016 $0.05
02/09/2016 02/09/2016 04/07/2025 02/09/2016 $0.05
02/08/2016 02/08/2016 04/07/2025 02/08/2016 $0.05
02/05/2016 02/05/2016 04/07/2025 02/05/2016 $0.05
02/04/2016 02/04/2016 04/07/2025 02/04/2016 $0.05
02/03/2016 02/03/2016 04/07/2025 02/03/2016 $0.05
02/02/2016 02/02/2016 04/07/2025 02/02/2016 $0.05
02/01/2016 02/01/2016 04/07/2025 02/01/2016 $0.05
01/28/2016 02/10/2016 03/11/2016 02/15/2016 $0.08
10/22/2015 11/06/2015 12/04/2015 11/10/2015 $0.08
07/23/2015 08/06/2015 08/28/2015 08/10/2015 $0.08
04/24/2015 05/05/2015 05/29/2015 05/07/2015 $0.07

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

What Do I Need to Know About Alcoa Stock?
What Do I Need to Know About Alcoa Stock?

Alcoa (AA) is a global leader in aluminum production. Based…

Is ROOT Stock the Next Big Thing?
Is ROOT Stock the Next Big Thing?

Root Holdings (NASDAQ:ROOT) is the parent company of Root Insurance,…

Is Okta a Good Stock to Buy?
Is Okta a Good Stock to Buy?

Okta (NASDAQ:OKTA) is used by some of the largest firms…

Stock Ideas

Sell
37
Is AAPL Stock a Buy?

Market Cap: $2.8T
P/E Ratio: 31x

Sell
37
Is MSFT Stock a Buy?

Market Cap: $2.7T
P/E Ratio: 30x

Sell
31
Is NVDA Stock a Buy?

Market Cap: $2.3T
P/E Ratio: 32x

Alerts

Sell
45
RGC alert for Apr 7

Regencell Bioscience Holdings [RGC] is down 4.66% over the past day.

Sell
25
GDXU alert for Apr 7

MicroSectors Gold Miners 3X Leveraged ETN [GDXU] is up 2.96% over the past day.

Buy
76
SOXS alert for Apr 7

Direxion Daily Semiconductor Bear 3X Shares [SOXS] is down 7.73% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock