Financhill
Sell
38

UCC Quote, Financials, Valuation and Earnings

Last price:
$38.80
Seasonality move :
7.05%
Day range:
$37.87 - $38.93
52-week range:
$29.75 - $59.20
Dividend yield:
0.22%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
12.5K
Avg. volume:
7.4K
1-year change:
9.35%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
0.22%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
December 23
83 days ago
Ex-dividend amount
$0.03
Payment date
December 31
75 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
12/20/2024 12/20/2023 12/28/2023 12/21/2023 $0.01
07/30/2024 09/24/2008 09/30/2008 09/26/2008 $0.00
07/30/2024 12/23/2008 12/30/2008 12/26/2008 $0.00
07/30/2024 03/24/2009 03/30/2009 03/26/2009 $0.00
07/30/2024 06/24/2009 06/30/2009 06/26/2009 $0.00
07/30/2024 09/24/2009 09/30/2009 09/28/2009 $0.00
07/30/2024 12/23/2009 12/30/2009 12/28/2009 $0.00
07/30/2024 03/24/2010 03/30/2010 03/26/2010 $0.00
07/30/2024 06/22/2010 06/29/2010 06/24/2010 $0.00
07/30/2024 09/21/2010 09/28/2010 09/23/2010 $0.00
07/30/2024 06/24/2008 06/30/2008 06/26/2008 $0.00
07/30/2024 03/20/2013 03/26/2013 03/22/2013 $0.01
07/30/2024 12/24/2013 03/15/2025 07/30/2024 $0.01
07/30/2024 03/26/2014 03/15/2025 07/30/2024 $0.00
07/30/2024 06/25/2014 03/15/2025 07/30/2024 $0.00
07/30/2024 09/24/2014 03/15/2025 07/30/2024 $0.00
07/30/2024 12/22/2014 03/15/2025 07/30/2024 $0.01
07/30/2024 03/25/2015 03/15/2025 07/30/2024 $0.01
07/30/2024 06/24/2015 03/15/2025 07/30/2024 $0.00
07/30/2024 12/26/2012 01/03/2013 12/28/2012 $0.01
07/30/2024 06/26/2007 07/02/2007 06/28/2007 $0.02
07/30/2024 09/25/2007 09/28/2007 09/27/2007 $0.00
07/30/2024 12/20/2007 12/28/2007 12/24/2007 $0.01
07/30/2024 03/25/2008 03/31/2008 03/27/2008 $0.00
07/30/2024 12/22/2022 12/30/2022 12/23/2022 $0.06
07/30/2024 03/25/2020 04/01/2020 03/26/2020 $0.01
07/30/2024 12/24/2019 01/02/2020 12/26/2019 $0.02
07/30/2024 09/25/2019 10/02/2019 09/26/2019 $0.01
07/30/2024 06/25/2019 07/02/2019 06/26/2019 $0.02
07/30/2024 03/23/2016 04/01/2016 03/28/2016 $0.01
07/30/2024 12/26/2018 03/15/2025 07/30/2024 $0.02
07/30/2024 06/20/2018 03/15/2025 07/30/2024 $0.00
07/30/2024 03/21/2018 03/15/2025 07/30/2024 $0.01
07/30/2024 12/26/2017 01/04/2018 12/27/2017 $0.02
07/30/2024 06/21/2017 06/29/2017 06/23/2017 $0.01
07/30/2024 03/22/2017 03/30/2017 03/24/2017 $0.00
07/30/2024 12/21/2016 12/30/2016 12/23/2016 $0.01
07/30/2024 06/22/2016 06/30/2016 06/24/2016 $0.01
07/30/2024 12/22/2015 03/15/2025 07/30/2024 $0.01
07/30/2024 03/20/2019 03/27/2019 03/21/2019 $0.00
12/21/2023 09/25/2024 10/02/2024 09/25/2024 $0.02
12/21/2023 06/26/2024 07/03/2024 06/26/2024 $0.02
12/21/2023 03/20/2024 03/27/2024 03/21/2024 $0.02
12/21/2023 12/23/2024 12/31/2024 12/23/2024 $0.03
03/11/2016 03/11/2016 03/15/2025 03/11/2016 $0.02
03/10/2016 03/10/2016 03/15/2025 03/10/2016 $0.02
03/09/2016 03/09/2016 03/15/2025 03/09/2016 $0.02
03/08/2016 03/08/2016 03/15/2025 03/08/2016 $0.02
03/07/2016 03/07/2016 03/15/2025 03/07/2016 $0.02
03/04/2016 03/04/2016 03/15/2025 03/04/2016 $0.02
03/03/2016 03/03/2016 03/15/2025 03/03/2016 $0.02
03/02/2016 03/02/2016 03/15/2025 03/02/2016 $0.02
03/01/2016 03/01/2016 03/15/2025 03/01/2016 $0.02
02/26/2016 02/26/2016 03/15/2025 02/26/2016 $0.02
02/25/2016 02/25/2016 03/15/2025 02/25/2016 $0.02
02/24/2016 02/24/2016 03/15/2025 02/24/2016 $0.02
02/23/2016 02/23/2016 03/15/2025 02/23/2016 $0.02
02/22/2016 02/22/2016 03/15/2025 02/22/2016 $0.02
02/19/2016 02/19/2016 03/15/2025 02/19/2016 $0.02
02/18/2016 02/18/2016 03/15/2025 02/18/2016 $0.02
02/17/2016 02/17/2016 03/15/2025 02/17/2016 $0.02
02/16/2016 02/16/2016 03/15/2025 02/16/2016 $0.02
02/15/2016 02/15/2016 03/15/2025 02/15/2016 $0.02
02/12/2016 02/12/2016 03/15/2025 02/12/2016 $0.02
02/11/2016 02/11/2016 03/15/2025 02/11/2016 $0.02
02/10/2016 02/10/2016 03/15/2025 02/10/2016 $0.02
02/09/2016 02/09/2016 03/15/2025 02/09/2016 $0.02
02/08/2016 02/08/2016 03/15/2025 02/08/2016 $0.02
02/05/2016 02/05/2016 03/15/2025 02/05/2016 $0.02
02/04/2016 02/04/2016 03/15/2025 02/04/2016 $0.02
02/03/2016 02/03/2016 03/15/2025 02/03/2016 $0.02
02/02/2016 02/02/2016 03/15/2025 02/02/2016 $0.02
02/01/2016 02/01/2016 03/15/2025 02/01/2016 $0.02

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

What Is Buffett Buying and Selling Now?
What Is Buffett Buying and Selling Now?

In Q4 of last year, Warren Buffett made a few…

3 Safest Stocks to Buy Now
3 Safest Stocks to Buy Now

With the S&P 500 now in correction and stocks selling…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock