Back
Snowflake Stock Price Chart

The key to a $1.3T opportunity
This is a paid advertisement for Pacaso's Regulation A offering. Please read the offering circular and related risks at invest.pacaso.com.
Sell
49
SNOW
Snowflake
Last Price:
$174.09
Seasonality Move:
4.55%
7 Day Trial
ALL ACCESS PASS
$
7

Former Zillow execs target $1.3T market
This is a paid advertisement for Pacaso's Regulation A offering. Please read the offering circular and related risks at invest.pacaso.com.-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SNOW is experiencing slight selling pressure.
Snowflake Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 168.44 | Buy |
20-day SMA: | 156.7 | Buy |
50-day SMA: | 155.77 | Buy |
200-day SMA: | 145.49 | Buy |
8-day EMA: | 168.35 | Buy |
20-day EMA: | 160.92 | Buy |
50-day EMA: | 158.72 | Buy |
200-day EMA: | 154.71 | Buy |
Snowflake Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.64 | Buy |
Relative Strength Index (14 RSI): | 68.53 | Buy |
Chaikin Money Flow: | -46279 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (139.68 - 166.3) | Buy |
Bollinger Bands (100): | (150.03 - 178.65) | Buy |
Snowflake Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SNOW Technical Analysis vs Fundamental Analysis
Snowflake Stock Info
Market Cap:
58.2B
Price in USD:
174.14
Share Volume:
2.6M
Snowflake 52-Week Range
52-Week High:
194.40
52-Week Low:
107.13
Sell
49
Snowflake (SNOW)
is a Sell
Snowflake Share Price Forecast
-
What is the Snowflake stock price today?The Snowflake stock price is 174.14 USD today.
-
Will SNOW stock go up or go down?Snowflake> share price is forecast to RISE/FALL based on technical indicators
-
Is Snowflake overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Snowflake is overvalued.
Is Snowflake Stock a Buy?
Fundamental Analysis of Snowflake
Is Snowflake a good investment?
-
Analysts estimate an earnings decrease this quarter of $0.16 per share, an increase next quarter of $0.00 per share, a decrease this year of $0.09 per share, and an increase next year of $0.46 per share.
* Snowflake stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.