Back
Quantum Stock Price Chart
Sponsored
QMCO
Sponsored
Free Access to "King of the Quants" Stock Rating System
[Claim Your 3 Free Grades Now]
Sell
45
QMCO
Quantum
Last Price:
$32.55
Seasonality Move:
3.21%
7 Day Trial
ALL ACCESS PASS
$
7
Access "King of the Quants" Stock Rating System FREE!
[Claim Your 3 Free Grades Now]-
The current trend is moderately bearish and QMCO is experiencing selling pressure, which indicates risk of future bearish movement.
Quantum Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.5 | Buy |
20-day SMA: | 45.04 | Sell |
50-day SMA: | 24.78 | Buy |
200-day SMA: | 11.44 | Buy |
8-day EMA: | 34.61 | Sell |
20-day EMA: | 36.6 | Sell |
50-day EMA: | 28.46 | Buy |
200-day EMA: | 15.11 | Buy |
Quantum Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.12 | Buy |
Relative Strength Index (14 RSI): | 48.49 | Sell |
Chaikin Money Flow: | -1341716 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (24.03 - 56.17) | Sell |
Bollinger Bands (100): | (-3.18 - 31.64) | Buy |
Quantum Technical Analysis
Jan 3 | Jan 6 | Jan 7 | Jan 8 | Jan 10 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | ||||||||||
03 | 06 | 07 | 08 | 10 | 13 | 14 | 15 | 16 | 17 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
QMCO Technical Analysis vs Fundamental Analysis
Quantum Stock Info
Market Cap:
158.1M
Price in USD:
32.60
Share Volume:
1.6M
Quantum 52-Week Range
52-Week High:
90.64
52-Week Low:
2.22
Sell
45
Quantum (QMCO)
is a Sell
Quantum Share Price Forecast
-
What is the Quantum stock price today?The Quantum stock price is 32.60 USD today.
-
Will QMCO stock go up or go down?Quantum> share price is forecast to RISE/FALL based on technical indicators
-
Is Quantum overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Quantum is overvalued.
Is Quantum Stock a Buy?
Fundamental Analysis of Quantum
Is Quantum a good investment?
-
Analysts estimate an earnings decrease this quarter of $0.57 per share, a decrease next quarter of $0.00 per share, a decrease this year of $4.82 per share, and an increase next year of $2.64 per share.
* Quantum stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.