Back
NextTrip Stock Price Chart

This Tech Company Grew 32,481%...
This is a paid advertisement for Mode Mobile Regulation A offering. Please read the offering circular and related risks at invest.modemobile.com.
Buy
68
NTRP
NextTrip
Last Price:
$3.75
Seasonality Move:
5.65%
7 Day Trial
ALL ACCESS PASS
$
7
-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NTRP is experiencing slight selling pressure.
NextTrip Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 3.92 | Sell |
20-day SMA: | 3.61 | Buy |
50-day SMA: | 2.92 | Buy |
200-day SMA: | 3.81 | Buy |
8-day EMA: | 3.1 | Buy |
20-day EMA: | 1.8 | Buy |
50-day EMA: | 0.85 | Buy |
200-day EMA: | 0.23 | Buy |
NextTrip Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.05 | Buy |
Relative Strength Index (14 RSI): | 58.77 | Buy |
Chaikin Money Flow: | -30578 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (3.29 - 3.89) | Buy |
Bollinger Bands (100): | (2.36 - 4.64) | Buy |
NextTrip Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
NTRP Technical Analysis vs Fundamental Analysis
NextTrip Stock Info
Market Cap:
30.4M
Price in USD:
3.91
Share Volume:
94.7K
NextTrip 52-Week Range
52-Week High:
8.50
52-Week Low:
1.39
Buy
68
NextTrip (NTRP)
is a Buy
NextTrip Share Price Forecast
-
What is the NextTrip stock price today?The NextTrip stock price is 3.91 USD today.
-
Will NTRP stock go up or go down?NextTrip> share price is forecast to RISE/FALL based on technical indicators
-
Is NextTrip overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, NextTrip is not overvalued.
Is NextTrip Stock a Buy?
Fundamental Analysis of NextTrip
Is NextTrip a good investment?
-
Analysts estimate an earnings decrease this quarter of $0.37 per share, an increase next quarter of $0.04 per share, a decrease this year of $0.00 per share, and an increase next year of $1.93 per share.
* NextTrip stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.