Back
ProShares UltraShort Russell2000 Vs. LivaNova PLC Industry Stock Comparison
Sell
30
TWM
ProShares UltraShort Russell2000
Last Price:
$49.66
Seasonality Move:
-5.77%
Buy
54
LIVN
LivaNova PLC
Last Price:
$41.87
Seasonality Move:
10.33%
Sell
30
ProShares UltraShort Russell2000 (TWM)
is a Sell
Is ProShares UltraShort Russell2000 a Buy, Sell or Hold?
-
The current ProShares UltraShort Russell2000 [TWM] share price is $49.76. The Score for TWM is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
TWM is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
54
LivaNova PLC (LIVN)
is a Buy
Is LivaNova PLC a Buy, Sell or Hold?
-
The current LivaNova PLC [LIVN] share price is $41.88. The Score for LIVN is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
LIVN is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TWM Stock Price Chart
What is ProShares UltraShort Russell2000's stock price today?
-
The ProShares UltraShort Russell2000 share price today is $49.76Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TWM is experiencing selling pressure, which indicates risk of future bearish movement.
LIVN Stock Price Chart
What is LivaNova PLC's stock price today?
-
The LivaNova PLC share price today is $41.88The current trend is moderately bullish and LIVN is experiencing selling pressure, which indicates risk of future bearish movement.
TWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.74 | Sell |
Relative Strength Index (14 RSI): | 46.55 | Sell |
Chaikin Money Flow: | -208804 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (47.52 - 55.1) | Sell |
Bollinger Bands (100): | (43.16 - 55.58) | Buy |
LIVN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.51 | Buy |
Relative Strength Index (14 RSI): | 52.84 | Buy |
Chaikin Money Flow: | -504118 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (36.55 - 44.11) | Buy |
Bollinger Bands (100): | (37.71 - 47.57) | Sell |
TWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 47.84 | Buy |
20-day SMA: | 49.94 | Sell |
50-day SMA: | 53.61 | Sell |
200-day SMA: | 47.38 | Buy |
8-day EMA: | 48.65 | Buy |
20-day EMA: | 50.1 | Sell |
50-day EMA: | 51.39 | Sell |
200-day EMA: | 50.25 | Sell |
LIVN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.67 | Sell |
20-day SMA: | 41.37 | Buy |
50-day SMA: | 39.09 | Buy |
200-day SMA: | 46.37 | Sell |
8-day EMA: | 43.17 | Sell |
20-day EMA: | 41.79 | Buy |
50-day EMA: | 40.85 | Buy |
200-day EMA: | 45.41 | Sell |
ProShares UltraShort Russell2000 Earnings Growth & TWM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
LivaNova PLC Earnings Growth & LIVN Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.19 per share, an increase next quarter of $0.04 per share, an increase this year of $0.31 per share, and an increase next year of $0.26 per share.
ProShares UltraShort Russell2000 Technical Analysis
May 12 | May 13 | May 14 | May 15 | May 16 | May 19 | May 20 | May 21 | May 22 | May 23 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
LivaNova PLC Technical Analysis
May 12 | May 13 | May 14 | May 15 | May 16 | May 19 | May 20 | May 21 | May 22 | May 23 | |
---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||
12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |