Back
ProShares UltraShort Russell2000 Vs. Centrus Energy Industry Stock Comparison
Sell
20
TWM
ProShares UltraShort Russell2000
Last Price:
$44.76
Seasonality Move:
-5.27%
Buy
66
LEU
Centrus Energy
Last Price:
$158.23
Seasonality Move:
0.72%
Sell
20
ProShares UltraShort Russell2000 (TWM)
is a Sell
Is ProShares UltraShort Russell2000 a Buy, Sell or Hold?
-
The current ProShares UltraShort Russell2000 [TWM] share price is $44.35. The Score for TWM is 20, which is 60% below its historic median score of 50, and infers higher risk than normal.
-
TWM is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
66
Centrus Energy (LEU)
is a Buy
Is Centrus Energy a Buy, Sell or Hold?
-
The current Centrus Energy [LEU] share price is $145.92. The Score for LEU is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
-
LEU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TWM Stock Price Chart
What is ProShares UltraShort Russell2000's stock price today?
-
The ProShares UltraShort Russell2000 share price today is $44.35Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TWM is experiencing slight buying pressure.
LEU Stock Price Chart
What is Centrus Energy's stock price today?
-
The Centrus Energy share price today is $145.92Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LEU is experiencing slight buying pressure.
TWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.69 | Sell |
Relative Strength Index (14 RSI): | 33.54 | Sell |
Chaikin Money Flow: | 6845 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.87 - 49.97) | Sell |
Bollinger Bands (100): | (43.62 - 55.68) | Sell |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 16.53 | Buy |
Relative Strength Index (14 RSI): | 79.29 | Buy |
Chaikin Money Flow: | 199806 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (88.33 - 133.25) | Buy |
Bollinger Bands (100): | (65.06 - 109.42) | Buy |
TWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.48 | Sell |
20-day SMA: | 47.23 | Sell |
50-day SMA: | 52.61 | Sell |
200-day SMA: | 47.08 | Sell |
8-day EMA: | 46.08 | Sell |
20-day EMA: | 47.67 | Sell |
50-day EMA: | 49.72 | Sell |
200-day EMA: | 49.89 | Sell |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 136.93 | Buy |
20-day SMA: | 117.31 | Buy |
50-day SMA: | 87.93 | Buy |
200-day SMA: | 77.62 | Buy |
8-day EMA: | 137.01 | Buy |
20-day EMA: | 120.53 | Buy |
50-day EMA: | 100.31 | Buy |
200-day EMA: | 78.95 | Buy |
ProShares UltraShort Russell2000 Earnings Growth & TWM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Centrus Energy Earnings Growth & LEU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.71 per share, an increase this year of $0.79 per share, and an increase next year of $0.21 per share.
ProShares UltraShort Russell2000 Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |