Back
Old Dominion Freight Line Vs. MicroSectors Gold Miners 3X Leveraged ETN Industry Stock Comparison
Sell
35
ODFL
Old Dominion Freight Line
Last Price:
$167.91
Seasonality Move:
7.29%
Buy
69
GDXU
MicroSectors Gold Miners 3X Leveraged ETN
Last Price:
$73.58
Seasonality Move:
-33.14%
Sell
35
Old Dominion Freight Line (ODFL)
is a Sell
Is Old Dominion Freight Line a Buy, Sell or Hold?
-
The current Old Dominion Freight Line [ODFL] share price is $162.21. The Score for ODFL is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
-
ODFL is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
69
MicroSectors Gold Miners 3X Leveraged ETN (GDXU)
is a Buy
Is MicroSectors Gold Miners 3X Leveraged ETN a Buy, Sell or Hold?
-
The current MicroSectors Gold Miners 3X Leveraged ETN [GDXU] share price is $76.85. The Score for GDXU is 69, which is 38% above its historic median score of 50, and infers lower risk than normal.
-
GDXU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ODFL Stock Price Chart
What is Old Dominion Freight Line's stock price today?
-
The Old Dominion Freight Line share price today is $162.21Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ODFL is experiencing slight buying pressure.
GDXU Stock Price Chart
What is MicroSectors Gold Miners 3X Leveraged ETN's stock price today?
-
The MicroSectors Gold Miners 3X Leveraged ETN share price today is $76.85The current trend is moderately bullish and GDXU is experiencing slight buying pressure.
ODFL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.06 | Sell |
Relative Strength Index (14 RSI): | 50.21 | Buy |
Chaikin Money Flow: | 297747 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (157.91 - 169.29) | Sell |
Bollinger Bands (100): | (155.04 - 187.1) | Sell |
GDXU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.44 | Buy |
Relative Strength Index (14 RSI): | 57.86 | Buy |
Chaikin Money Flow: | 163000 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (57.98 - 76.1) | Buy |
Bollinger Bands (100): | (41.51 - 68.21) | Buy |
ODFL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 161.12 | Buy |
20-day SMA: | 165.32 | Sell |
50-day SMA: | 159.41 | Buy |
200-day SMA: | 185.23 | Sell |
8-day EMA: | 161.61 | Buy |
20-day EMA: | 162.14 | Buy |
50-day EMA: | 163.41 | Sell |
200-day EMA: | 178.53 | Sell |
GDXU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 76.67 | Buy |
20-day SMA: | 66.7 | Buy |
50-day SMA: | 64.96 | Buy |
200-day SMA: | 48.33 | Buy |
8-day EMA: | 75.73 | Buy |
20-day EMA: | 70.8 | Buy |
50-day EMA: | 64.62 | Buy |
200-day EMA: | 50.87 | Buy |
Old Dominion Freight Line Earnings Growth & ODFL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.05 per share, an increase next quarter of $0.17 per share, a decrease this year of $0.29 per share, and an increase next year of $0.83 per share.
MicroSectors Gold Miners 3X Leveraged ETN Earnings Growth & GDXU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Old Dominion Freight Line Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectors Gold Miners 3X Leveraged ETN Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |