Back
Old Dominion Freight Line Vs. AST SpaceMobile Industry Stock Comparison
Sell
48
ODFL
Old Dominion Freight Line
Last Price:
$161.27
Seasonality Move:
4.88%
Buy
75
ASTS
AST SpaceMobile
Last Price:
$51.03
Seasonality Move:
16.88%
Sell
48
Old Dominion Freight Line (ODFL)
is a Sell
Is Old Dominion Freight Line a Buy, Sell or Hold?
-
The current Old Dominion Freight Line [ODFL] share price is $165.73. The Score for ODFL is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
-
ODFL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
75
AST SpaceMobile (ASTS)
is a Buy
Is AST SpaceMobile a Buy, Sell or Hold?
-
The current AST SpaceMobile [ASTS] share price is $47.86. The Score for ASTS is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
-
ASTS is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ODFL Stock Price Chart
What is Old Dominion Freight Line's stock price today?
-
The Old Dominion Freight Line share price today is $165.73Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ODFL is experiencing slight selling pressure.
ASTS Stock Price Chart
What is AST SpaceMobile's stock price today?
-
The AST SpaceMobile share price today is $47.86Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ASTS is experiencing buying pressure, which is a positive indicator for future bullish movement.
ODFL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 41.4 | Buy |
Relative Strength Index (14 RSI): | 51.73 | Buy |
Chaikin Money Flow: | -202122 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (159.15 - 167.89) | Buy |
Bollinger Bands (100): | (154.47 - 173.87) | Buy |
ASTS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.13 | Buy |
Relative Strength Index (14 RSI): | 64.08 | Buy |
Chaikin Money Flow: | 7502405 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.26 - 49.2) | Buy |
Bollinger Bands (100): | (21.45 - 38.87) | Buy |
ODFL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 168.15 | Sell |
20-day SMA: | 163.65 | Buy |
50-day SMA: | 163.28 | Buy |
200-day SMA: | 181.7 | Sell |
8-day EMA: | 120 | Buy |
20-day EMA: | 66.11 | Buy |
50-day EMA: | 30.45 | Buy |
200-day EMA: | 8.19 | Buy |
ASTS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.3 | Buy |
20-day SMA: | 45.91 | Buy |
50-day SMA: | 34.58 | Buy |
200-day SMA: | 27.1 | Buy |
8-day EMA: | 45.72 | Buy |
20-day EMA: | 43.75 | Buy |
50-day EMA: | 37.41 | Buy |
200-day EMA: | 27.43 | Buy |
Old Dominion Freight Line Earnings Growth & ODFL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.08 per share, an increase next quarter of $0.18 per share, a decrease this year of $0.37 per share, and an increase next year of $0.79 per share.
AST SpaceMobile Earnings Growth & ASTS Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.04 per share, an increase this year of $1.00 per share, and an increase next year of $0.21 per share.
Old Dominion Freight Line Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AST SpaceMobile Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |