Back
Vodacom Group Vs. Naspers Industry Stock Comparison
Sell
26
VDMCY
Vodacom Group
Last Price:
5.60
Seasonality Move:
-0.05%
Sell
40
NPSNY
Naspers
Last Price:
44.98
Seasonality Move:
10.52%
Sell
26
Vodacom Group (VDMCY)
is a Sell
Is Vodacom Group a Buy, Sell or Hold?
- The current Vodacom Group [VDMCY] share price is $5.75. The Score for VDMCY is 26, which is 48% below its historic median score of 50, and infers higher risk than normal.
- VDMCY is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
40
Naspers (NPSNY)
is a Sell
Is Naspers a Buy, Sell or Hold?
- The current Naspers [NPSNY] share price is $45.21. The Score for NPSNY is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- NPSNY is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
VDMCY Stock Price Chart
What is Vodacom Group's stock price today?
-
The Vodacom Group share price today is $5.75
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and VDMCY is experiencing slight buying pressure.
NPSNY Stock Price Chart
VDMCY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.09 | Sell |
Relative Strength Index (14 RSI): | 38.16 | Sell |
Chaikin Money Flow: | 554 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.95 - 6.25) | Sell |
Bollinger Bands (100): | (5.4 - 6.36) | Sell |
NPSNY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.03 | Buy |
Relative Strength Index (14 RSI): | 42.14 | Sell |
Chaikin Money Flow: | -6453 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.46 - 48.34) | Sell |
Bollinger Bands (100): | (38.13 - 46.57) | Buy |
VDMCY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 6 | Sell |
20-day SMA: | 6.1 | Sell |
50-day SMA: | 6.22 | Sell |
200-day SMA: | 5.44 | Buy |
8-day EMA: | 5.95 | Sell |
20-day EMA: | 6.07 | Sell |
50-day EMA: | 6.09 | Sell |
200-day EMA: | 5.75 | Sell |
NPSNY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 47.05 | Sell |
20-day SMA: | 47.15 | Sell |
50-day SMA: | 45.51 | Sell |
200-day SMA: | 39.63 | Buy |
8-day EMA: | 46.61 | Sell |
20-day EMA: | 47 | Sell |
50-day EMA: | 45.67 | Sell |
200-day EMA: | 40.77 | Buy |
Vodacom Group Earnings Growth & VDMCY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Naspers Earnings Growth & NPSNY Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.55 per share, and an increase next year of $1.08 per share.
Vodacom Group Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Naspers Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |