Back
Ferguson Enterprises Vs. Centrus Energy Industry Stock Comparison
Buy
65
FERG
Ferguson Enterprises
Last Price:
$213.35
Seasonality Move:
-2.26%
Buy
66
LEU
Centrus Energy
Last Price:
$158.23
Seasonality Move:
-5.82%
Buy
65
Ferguson Enterprises (FERG)
is a Buy
Is Ferguson Enterprises a Buy, Sell or Hold?
-
The current Ferguson Enterprises [FERG] share price is $213.43. The Score for FERG is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
-
FERG is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
66
Centrus Energy (LEU)
is a Buy
Is Centrus Energy a Buy, Sell or Hold?
-
The current Centrus Energy [LEU] share price is $158.13. The Score for LEU is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
-
LEU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
FERG Stock Price Chart
What is Ferguson Enterprises's stock price today?
-
The Ferguson Enterprises share price today is $213.43Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FERG is experiencing selling pressure, which indicates risk of future bearish movement.
LEU Stock Price Chart
What is Centrus Energy's stock price today?
-
The Centrus Energy share price today is $158.13Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LEU is experiencing slight buying pressure.
FERG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.35 | Buy |
Relative Strength Index (14 RSI): | 72.36 | Buy |
Chaikin Money Flow: | -907079 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (172.33 - 204.89) | Buy |
Bollinger Bands (100): | (161.01 - 188.83) | Buy |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 17.48 | Buy |
Relative Strength Index (14 RSI): | 83.04 | Buy |
Chaikin Money Flow: | 484521 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
FERG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 209.69 | Buy |
20-day SMA: | 192.56 | Buy |
50-day SMA: | 176.48 | Buy |
200-day SMA: | 185.68 | Buy |
8-day EMA: | 208.41 | Buy |
20-day EMA: | 196.15 | Buy |
50-day EMA: | 183.57 | Buy |
200-day EMA: | 183.16 | Buy |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 140.83 | Buy |
20-day SMA: | 120.59 | Buy |
50-day SMA: | 89.85 | Buy |
200-day SMA: | 78.22 | Buy |
8-day EMA: | 141.7 | Buy |
20-day EMA: | 124.11 | Buy |
50-day EMA: | 102.58 | Buy |
200-day EMA: | 79.74 | Buy |
Ferguson Enterprises Earnings Growth & FERG Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, a decrease next quarter of $0.08 per share, a decrease this year of $0.25 per share, and an increase next year of $1.10 per share.
Centrus Energy Earnings Growth & LEU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.71 per share, an increase this year of $0.79 per share, and an increase next year of $0.21 per share.
Ferguson Enterprises Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |