Back
Advanced Micro Devices Vs. Regencell Bioscience Holdings Industry Stock Comparison
Buy
60
AMD
Advanced Micro Devices
Last Price:
$121.15
Seasonality Move:
1.53%
Sell
39
RGC
Regencell Bioscience Holdings
Last Price:
$612.80
Seasonality Move:
-4.97%
Buy
60
Advanced Micro Devices (AMD)
is a Buy
Is Advanced Micro Devices a Buy, Sell or Hold?
-
The current Advanced Micro Devices [AMD] share price is $121.14. The Score for AMD is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
-
AMD is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
Regencell Bioscience Holdings (RGC)
is a Sell
Is Regencell Bioscience Holdings a Buy, Sell or Hold?
-
The current Regencell Bioscience Holdings [RGC] share price is $622.60. The Score for RGC is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
-
RGC is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AMD Stock Price Chart
What is Advanced Micro Devices's stock price today?
-
The Advanced Micro Devices share price today is $121.14Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AMD is experiencing slight selling pressure.
RGC Stock Price Chart
What is Regencell Bioscience Holdings's stock price today?
-
The Regencell Bioscience Holdings share price today is $622.60The current trend is moderately bullish and RGC is experiencing buying pressure, which is a positive indicator for future bullish movement.
AMD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.47 | Buy |
Relative Strength Index (14 RSI): | 63.79 | Buy |
Chaikin Money Flow: | -14549468 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (107.82 - 119.1) | Buy |
Bollinger Bands (100): | (95.94 - 116.56) | Buy |
RGC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 111.78 | Buy |
Relative Strength Index (14 RSI): | 58.89 | Buy |
Chaikin Money Flow: | 16938 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (340.98 - 676.7) | Buy |
Bollinger Bands (100): | (-84.67 - 371.43) | Buy |
AMD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 118.56 | Buy |
20-day SMA: | 115.55 | Buy |
50-day SMA: | 103.32 | Buy |
200-day SMA: | 124.82 | Sell |
8-day EMA: | 118.81 | Buy |
20-day EMA: | 114.57 | Buy |
50-day EMA: | 109.18 | Buy |
200-day EMA: | 120.04 | Buy |
RGC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 646.9 | Sell |
20-day SMA: | 558.54 | Buy |
50-day SMA: | 275.15 | Buy |
200-day SMA: | 74.62 | Buy |
8-day EMA: | 632.05 | Sell |
20-day EMA: | 547.25 | Buy |
50-day EMA: | 358.89 | Buy |
200-day EMA: | 127.74 | Buy |
Advanced Micro Devices Earnings Growth & AMD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.22 per share, an increase next quarter of $0.16 per share, an increase this year of $0.64 per share, and an increase next year of $1.75 per share.
Regencell Bioscience Holdings Earnings Growth & RGC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Advanced Micro Devices Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Regencell Bioscience Holdings Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |