Back
Advanced Micro Devices Vs. United States Steel Industry Stock Comparison
Buy
60
AMD
Advanced Micro Devices
Last Price:
$121.15
Seasonality Move:
1.53%
Buy
53
X
United States Steel
Last Price:
$53.45
Seasonality Move:
-1.29%
Buy
60
Advanced Micro Devices (AMD)
is a Buy
Is Advanced Micro Devices a Buy, Sell or Hold?
-
The current Advanced Micro Devices [AMD] share price is $121.14. The Score for AMD is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
-
AMD is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
53
United States Steel (X)
is a Buy
Is United States Steel a Buy, Sell or Hold?
-
The current United States Steel [X] share price is $53.48. The Score for X is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
X is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AMD Stock Price Chart
What is Advanced Micro Devices's stock price today?
-
The Advanced Micro Devices share price today is $121.14Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AMD is experiencing slight selling pressure.
X Stock Price Chart
What is United States Steel's stock price today?
-
The United States Steel share price today is $53.48Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and X is experiencing selling pressure, which indicates risk of future bearish movement.
AMD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.47 | Buy |
Relative Strength Index (14 RSI): | 63.79 | Buy |
Chaikin Money Flow: | -14549468 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (107.82 - 119.1) | Buy |
Bollinger Bands (100): | (95.94 - 116.56) | Buy |
X Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.98 | Buy |
Relative Strength Index (14 RSI): | 70.83 | Buy |
Chaikin Money Flow: | -4336288 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.8 - 53.6) | Buy |
Bollinger Bands (100): | (36.68 - 46.78) | Buy |
AMD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 118.56 | Buy |
20-day SMA: | 115.55 | Buy |
50-day SMA: | 103.32 | Buy |
200-day SMA: | 124.82 | Sell |
8-day EMA: | 118.81 | Buy |
20-day EMA: | 114.57 | Buy |
50-day EMA: | 109.18 | Buy |
200-day EMA: | 120.04 | Buy |
X Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.49 | Sell |
20-day SMA: | 49.22 | Buy |
50-day SMA: | 44.89 | Buy |
200-day SMA: | 39.03 | Buy |
8-day EMA: | 53.02 | Buy |
20-day EMA: | 50.27 | Buy |
50-day EMA: | 46.17 | Buy |
200-day EMA: | 40.75 | Buy |
Advanced Micro Devices Earnings Growth & AMD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.22 per share, an increase next quarter of $0.16 per share, an increase this year of $0.64 per share, and an increase next year of $1.75 per share.
United States Steel Earnings Growth & X Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.44 per share, an increase next quarter of $0.03 per share, a decrease this year of $0.16 per share, and an increase next year of $1.22 per share.
Advanced Micro Devices Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
United States Steel Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |