Back
Thomson Reuters Vs. Innodata Industry Stock Comparison
Sell
48
TRI.TO
Thomson Reuters
Last Price:
236.50
Seasonality Move:
3.36%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Sell
48
Thomson Reuters (TRI.TO)
is a Sell
Is Thomson Reuters a Buy, Sell or Hold?
- The current Thomson Reuters [TRI.TO] share price is $235.69. The Score for TRI.TO is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- TRI.TO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $46.00. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
TRI.TO Stock Price Chart
What is Thomson Reuters's stock price today?
-
The Thomson Reuters share price today is $235.69
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TRI.TO is experiencing slight buying pressure.
INOD Stock Price Chart
TRI.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.04 | Buy |
Relative Strength Index (14 RSI): | 57.98 | Buy |
Chaikin Money Flow: | 76998 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (228.91 - 233.63) | Buy |
Bollinger Bands (100): | (224.23 - 232.35) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.78 | Buy |
Relative Strength Index (14 RSI): | 92.65 | Buy |
Chaikin Money Flow: | 2090797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.98 - 28.52) | Buy |
Bollinger Bands (100): | (13.23 - 22.15) | Buy |
TRI.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 232.43 | Buy |
20-day SMA: | 231.86 | Buy |
50-day SMA: | 230.86 | Buy |
200-day SMA: | 222.73 | Buy |
8-day EMA: | 233.23 | Buy |
20-day EMA: | 231.95 | Buy |
50-day EMA: | 230.47 | Buy |
200-day EMA: | 220.11 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 27.64 | Buy |
20-day SMA: | 22.63 | Buy |
50-day SMA: | 18.26 | Buy |
200-day SMA: | 13.45 | Buy |
8-day EMA: | 31.01 | Buy |
20-day EMA: | 24.64 | Buy |
50-day EMA: | 20.29 | Buy |
200-day EMA: | 14.95 | Buy |
Thomson Reuters Earnings Growth & TRI.TO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.27 per share, and an increase next year of $0.44 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Thomson Reuters Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |