Back
Southwest Airlines Vs. Doximity Industry Stock Comparison
Sell
48
LUV
Southwest Airlines
Last Price:
32.0400
Seasonality Move:
9.55%
Buy
72
DOCS
Doximity
Last Price:
58.08
Seasonality Move:
-1.56%
Sell
48
Southwest Airlines (LUV)
is a Sell
Is Southwest Airlines a Buy, Sell or Hold?
- The current Southwest Airlines [LUV] share price is $32.6500. The Score for LUV is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- LUV is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
72
Doximity (DOCS)
is a Buy
Is Doximity a Buy, Sell or Hold?
- The current Doximity [DOCS] share price is $61.25. The Score for DOCS is 72, which is 44% above its historic median score of 50, and infers lower risk than normal.
- DOCS is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
LUV Stock Price Chart
What is Southwest Airlines's stock price today?
-
The Southwest Airlines share price today is $32.6500
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LUV is experiencing buying pressure, which is a positive indicator for future bullish movement.
LUV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.49 | Buy |
Relative Strength Index (14 RSI): | 64.13 | Buy |
Chaikin Money Flow: | 3738609 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.012 - 31.412) | Buy |
Bollinger Bands (100): | (26.7483 - 30.4483) | Buy |
DOCS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.76 | Buy |
Relative Strength Index (14 RSI): | 88.77 | Buy |
Chaikin Money Flow: | 3535937 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.16 - 48.72) | Buy |
Bollinger Bands (100): | (28.75 - 43.25) | Buy |
LUV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.1 | Buy |
20-day SMA: | 30.72 | Buy |
50-day SMA: | 30.05 | Buy |
200-day SMA: | 29.04 | Buy |
8-day EMA: | 31.39 | Buy |
20-day EMA: | 30.84 | Buy |
50-day EMA: | 30 | Buy |
200-day EMA: | 29.11 | Buy |
DOCS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.64 | Buy |
20-day SMA: | 44.02 | Buy |
50-day SMA: | 41.92 | Buy |
200-day SMA: | 31.55 | Buy |
8-day EMA: | 49.3 | Buy |
20-day EMA: | 45.39 | Buy |
50-day EMA: | 41.86 | Buy |
200-day EMA: | 33.99 | Buy |
Southwest Airlines Earnings Growth & LUV Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.64 per share, and an increase next year of $0.82 per share.
Doximity Earnings Growth & DOCS Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.20 per share, and an increase next year of $0.25 per share.
Southwest Airlines Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Doximity Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |