Back
Ring Energy Vs. NuScale Power Industry Stock Comparison
Buy
52
REI
Ring Energy
Last Price:
$0.84
Seasonality Move:
120.18%
Buy
83
SMR
NuScale Power
Last Price:
$40.37
Seasonality Move:
-1.92%
Buy
52
Ring Energy (REI)
is a Buy
Is Ring Energy a Buy, Sell or Hold?
-
The current Ring Energy [REI] share price is $0.84. The Score for REI is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
REI is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
83
NuScale Power (SMR)
is a Buy
Is NuScale Power a Buy, Sell or Hold?
-
The current NuScale Power [SMR] share price is $40.38. The Score for SMR is 83, which is 66% above its historic median score of 50, and infers lower risk than normal.
-
SMR is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
REI Stock Price Chart
What is Ring Energy's stock price today?
-
The Ring Energy share price today is $0.84The current trend is relatively stagnant and REI is experiencing buying pressure, which is a positive indicator for future bullish movement.
SMR Stock Price Chart
What is NuScale Power's stock price today?
-
The NuScale Power share price today is $40.38Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SMR is experiencing slight selling pressure.
REI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.02 | Sell |
Relative Strength Index (14 RSI): | 54.99 | Buy |
Chaikin Money Flow: | 1574954 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.75 - 0.85) | Buy |
Bollinger Bands (100): | (0.83 - 1.29) | Sell |
SMR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.64 | Buy |
Relative Strength Index (14 RSI): | 76.57 | Buy |
Chaikin Money Flow: | -8006698 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.02 - 35.62) | Buy |
Bollinger Bands (100): | (14.66 - 27.76) | Buy |
REI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.79 | Buy |
20-day SMA: | 0.78 | Buy |
50-day SMA: | 0.85 | Sell |
200-day SMA: | 1.3 | Sell |
8-day EMA: | 0.8 | Buy |
20-day EMA: | 0.8 | Buy |
50-day EMA: | 0.88 | Sell |
200-day EMA: | 1.22 | Sell |
SMR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.02 | Buy |
20-day SMA: | 31.18 | Buy |
50-day SMA: | 22.2 | Buy |
200-day SMA: | 19.33 | Buy |
8-day EMA: | 36.12 | Buy |
20-day EMA: | 31.5 | Buy |
50-day EMA: | 25.57 | Buy |
200-day EMA: | 19.28 | Buy |
Ring Energy Earnings Growth & REI Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.08 per share, an increase next quarter of $0.04 per share, a decrease this year of $0.20 per share, and an increase next year of $0.13 per share.
NuScale Power Earnings Growth & SMR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.02 per share, an increase this year of $0.55 per share, and a decrease next year of $0.01 per share.
Ring Energy Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
NuScale Power Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |