Back
Direxion Daily Dow Jones Int Br 3X ETF Vs. ProShares UltraShort Financials Industry Stock Comparison
Buy
62
WEBS
Direxion Daily Dow Jones Int Br 3X ETF
Last Price:
40.79
Seasonality Move:
-18.39%
Sell
18
SKF
ProShares UltraShort Financials
Last Price:
34.39
Seasonality Move:
-9.25%
Buy
62
Direxion Daily Dow Jones Int Br 3X ETF (WEBS)
is a Buy
Is Direxion Daily Dow Jones Int Br 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Dow Jones Int Br 3X ETF [WEBS] share price is $40.75. The Score for WEBS is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
- WEBS is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
18
ProShares UltraShort Financials (SKF)
is a Sell
Is ProShares UltraShort Financials a Buy, Sell or Hold?
- The current ProShares UltraShort Financials [SKF] share price is $34.43. The Score for SKF is 18, which is 64% below its historic median score of 50, and infers higher risk than normal.
- SKF is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
WEBS Stock Price Chart
What is Direxion Daily Dow Jones Int Br 3X ETF's stock price today?
-
The Direxion Daily Dow Jones Int Br 3X ETF share price today is $40.75
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and WEBS is experiencing selling pressure, which indicates risk of future bearish movement.
SKF Stock Price Chart
What is ProShares UltraShort Financials's stock price today?
-
The ProShares UltraShort Financials share price today is $34.43
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SKF is experiencing slight selling pressure.
WEBS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.04 | Buy |
Relative Strength Index (14 RSI): | 25.34 | Sell |
Chaikin Money Flow: | -38512 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (-2.71 - 28.07) | Buy |
Bollinger Bands (100): | (-0.09 - 16.23) | Buy |
SKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.18 | Sell |
Relative Strength Index (14 RSI): | 32.39 | Sell |
Chaikin Money Flow: | -1906 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (36.32 - 39.74) | Sell |
Bollinger Bands (100): | (39.05 - 47.11) | Sell |
WEBS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 28.89 | Buy |
20-day SMA: | 14.56 | Buy |
50-day SMA: | 9.39 | Buy |
200-day SMA: | 7.39 | Buy |
8-day EMA: | 31.69 | Buy |
20-day EMA: | 19.97 | Buy |
50-day EMA: | 12.38 | Buy |
200-day EMA: | 9.17 | Buy |
SKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.09 | Sell |
20-day SMA: | 37.5 | Sell |
50-day SMA: | 39.82 | Sell |
200-day SMA: | 47.12 | Sell |
8-day EMA: | 36.39 | Sell |
20-day EMA: | 37.63 | Sell |
50-day EMA: | 39.72 | Sell |
200-day EMA: | 47.89 | Sell |
Direxion Daily Dow Jones Int Br 3X ETF Earnings Growth & WEBS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Financials Earnings Growth & SKF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Dow Jones Int Br 3X ETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Financials Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |