Back
Vanguard Russell 2000 Index Fund ETF Vs. Direxion Daily Financial Bull 3x Shares Industry Stock Comparison
Sell
42
VTWO
Vanguard Russell 2000 Index Fund ETF
Last Price:
$84.01
Seasonality Move:
3.28%
Buy
61
FAS
Direxion Daily Financial Bull 3x Shares
Last Price:
$156.36
Seasonality Move:
6.07%
Sell
42
Vanguard Russell 2000 Index Fund ETF (VTWO)
is a Sell
Is Vanguard Russell 2000 Index Fund ETF a Buy, Sell or Hold?
-
The current Vanguard Russell 2000 Index Fund ETF [VTWO] share price is $81.16. The Score for VTWO is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
-
VTWO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
61
Direxion Daily Financial Bull 3x Shares (FAS)
is a Buy
Is Direxion Daily Financial Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Financial Bull 3x Shares [FAS] share price is $148.01. The Score for FAS is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
-
FAS is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
VTWO Stock Price Chart
What is Vanguard Russell 2000 Index Fund ETF's stock price today?
-
The Vanguard Russell 2000 Index Fund ETF share price today is $81.16Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and VTWO is experiencing slight selling pressure.
FAS Stock Price Chart
What is Direxion Daily Financial Bull 3x Shares's stock price today?
-
The Direxion Daily Financial Bull 3x Shares share price today is $148.01Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FAS is experiencing slight selling pressure.
VTWO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.46 | Buy |
Relative Strength Index (14 RSI): | 57.69 | Buy |
Chaikin Money Flow: | -181347 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (74.02 - 79.92) | Buy |
Bollinger Bands (100): | (79.04 - 91.76) | Sell |
FAS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.88 | Buy |
Relative Strength Index (14 RSI): | 57.57 | Buy |
Chaikin Money Flow: | -75436 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (117.57 - 142.95) | Buy |
Bollinger Bands (100): | (135.47 - 174.39) | Sell |
VTWO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 80.15 | Buy |
20-day SMA: | 77.89 | Buy |
50-day SMA: | 79.8 | Buy |
200-day SMA: | 87.56 | Sell |
8-day EMA: | 80.1 | Buy |
20-day EMA: | 79.05 | Buy |
50-day EMA: | 80.59 | Buy |
200-day EMA: | 84.91 | Sell |
FAS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 144.09 | Buy |
20-day SMA: | 134.51 | Buy |
50-day SMA: | 143.49 | Buy |
200-day SMA: | 145.98 | Buy |
8-day EMA: | 143.67 | Buy |
20-day EMA: | 139.37 | Buy |
50-day EMA: | 143.62 | Buy |
200-day EMA: | 141.84 | Buy |
Vanguard Russell 2000 Index Fund ETF Earnings Growth & VTWO Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Financial Bull 3x Shares Earnings Growth & FAS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Vanguard Russell 2000 Index Fund ETF Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Financial Bull 3x Shares Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |