Back
Invesco Municipal Trust Vs. Exodus Movement Industry Stock Comparison
Buy
58
VKQ
Invesco Municipal Trust
Last Price:
$9.14
Seasonality Move:
-0.65%
Buy
62
EXOD
Exodus Movement
Last Price:
$31.09
Seasonality Move:
-17.66%
Buy
58
Invesco Municipal Trust (VKQ)
is a Buy
Is Invesco Municipal Trust a Buy, Sell or Hold?
-
The current Invesco Municipal Trust [VKQ] share price is $9.14. The Score for VKQ is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
-
VKQ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
62
Exodus Movement (EXOD)
is a Buy
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $31.33. The Score for EXOD is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
-
EXOD is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
VKQ Stock Price Chart
What is Invesco Municipal Trust's stock price today?
-
The Invesco Municipal Trust share price today is $9.14Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and VKQ is experiencing slight selling pressure.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $31.33Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EXOD is experiencing selling pressure, which indicates risk of future bearish movement.
VKQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.41 | Buy |
Relative Strength Index (14 RSI): | 45.7 | Sell |
Chaikin Money Flow: | -33790 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.1 - 9.2) | Sell |
Bollinger Bands (100): | (9.11 - 9.71) | Sell |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.52 | Buy |
Relative Strength Index (14 RSI): | 49.01 | Sell |
Chaikin Money Flow: | -91729 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.57 - 32.79) | Buy |
Bollinger Bands (100): | (29.68 - 44.86) | Sell |
VKQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.18 | Sell |
20-day SMA: | 9.15 | Sell |
50-day SMA: | 9.22 | Sell |
200-day SMA: | 9.69 | Sell |
8-day EMA: | 7.13 | Buy |
20-day EMA: | 4.14 | Buy |
50-day EMA: | 1.96 | Buy |
200-day EMA: | 0.53 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 32.13 | Sell |
20-day SMA: | 31.13 | Buy |
50-day SMA: | 33.39 | Sell |
200-day SMA: | 34.29 | Sell |
8-day EMA: | 25.21 | Buy |
20-day EMA: | 14.63 | Buy |
50-day EMA: | 6.91 | Buy |
200-day EMA: | 1.89 | Buy |
Invesco Municipal Trust Earnings Growth & VKQ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, an increase next quarter of $0.17 per share, an increase this year of $0.43 per share, and an increase next year of $0.52 per share.
Invesco Municipal Trust Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |