Back
ProShares Ultra Industrials Vs. Direxion Daily Semiconductor Bull 3X Shares Industry Stock Comparison
Buy
66
UXI
ProShares Ultra Industrials
Last Price:
$41.59
Seasonality Move:
2.51%
Buy
52
SOXL
Direxion Daily Semiconductor Bull 3X Shares
Last Price:
$21.98
Seasonality Move:
-3.69%
Buy
66
ProShares Ultra Industrials (UXI)
is a Buy
Is ProShares Ultra Industrials a Buy, Sell or Hold?
-
The current ProShares Ultra Industrials [UXI] share price is $41.16. The Score for UXI is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
-
UXI is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
52
Direxion Daily Semiconductor Bull 3X Shares (SOXL)
is a Buy
Is Direxion Daily Semiconductor Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bull 3X Shares [SOXL] share price is $21.64. The Score for SOXL is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
SOXL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UXI Stock Price Chart
What is ProShares Ultra Industrials's stock price today?
-
The ProShares Ultra Industrials share price today is $41.16Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UXI is experiencing slight buying pressure.
SOXL Stock Price Chart
What is Direxion Daily Semiconductor Bull 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bull 3X Shares share price today is $21.64Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SOXL is experiencing slight selling pressure.
UXI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.23 | Buy |
Relative Strength Index (14 RSI): | 63 | Buy |
Chaikin Money Flow: | 576 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.6 - 41.52) | Buy |
Bollinger Bands (100): | (33.75 - 40.55) | Buy |
SOXL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.55 | Buy |
Relative Strength Index (14 RSI): | 70.26 | Buy |
Chaikin Money Flow: | -30480048 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.58 - 19.76) | Buy |
Bollinger Bands (100): | (12.72 - 26.2) | Buy |
UXI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.1 | Buy |
20-day SMA: | 40.64 | Buy |
50-day SMA: | 36.33 | Buy |
200-day SMA: | 37.81 | Buy |
8-day EMA: | 41.07 | Buy |
20-day EMA: | 40.13 | Buy |
50-day EMA: | 38.22 | Buy |
200-day EMA: | 36.69 | Buy |
SOXL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.55 | Buy |
20-day SMA: | 18.25 | Buy |
50-day SMA: | 14.47 | Buy |
200-day SMA: | 25.78 | Sell |
8-day EMA: | 19.9 | Buy |
20-day EMA: | 18.19 | Buy |
50-day EMA: | 17.22 | Buy |
200-day EMA: | 24.31 | Sell |
ProShares Ultra Industrials Earnings Growth & UXI Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semiconductor Bull 3X Shares Earnings Growth & SOXL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Industrials Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Semiconductor Bull 3X Shares Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |