Back
ProShares Ultra Russell2000 Vs. Ferguson Enterprises Industry Stock Comparison
Buy
74
UWM
ProShares Ultra Russell2000
Last Price:
$38.97
Seasonality Move:
0.73%
Buy
63
FERG
Ferguson Enterprises
Last Price:
$223.22
Seasonality Move:
1.54%
Buy
74
ProShares Ultra Russell2000 (UWM)
is a Buy
Is ProShares Ultra Russell2000 a Buy, Sell or Hold?
-
The current ProShares Ultra Russell2000 [UWM] share price is $40.22. The Score for UWM is 74, which is 48% above its historic median score of 50, and infers lower risk than normal.
-
UWM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
63
Ferguson Enterprises (FERG)
is a Buy
Is Ferguson Enterprises a Buy, Sell or Hold?
-
The current Ferguson Enterprises [FERG] share price is $223.32. The Score for FERG is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
-
FERG is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UWM Stock Price Chart
What is ProShares Ultra Russell2000's stock price today?
-
The ProShares Ultra Russell2000 share price today is $40.22Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UWM is experiencing buying pressure, which is a positive indicator for future bullish movement.
FERG Stock Price Chart
What is Ferguson Enterprises's stock price today?
-
The Ferguson Enterprises share price today is $223.32Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FERG is experiencing slight buying pressure.
UWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.2 | Buy |
Relative Strength Index (14 RSI): | 71.88 | Buy |
Chaikin Money Flow: | 183952 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.95 - 37.95) | Buy |
Bollinger Bands (100): | (30.91 - 39.13) | Buy |
FERG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.95 | Buy |
Relative Strength Index (14 RSI): | 75.98 | Buy |
Chaikin Money Flow: | 361441 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (200.37 - 223.39) | Buy |
Bollinger Bands (100): | (159.62 - 200.84) | Buy |
UWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.09 | Buy |
20-day SMA: | 36.9 | Buy |
50-day SMA: | 34.79 | Buy |
200-day SMA: | 39.71 | Buy |
8-day EMA: | 38.34 | Buy |
20-day EMA: | 37.04 | Buy |
50-day EMA: | 35.69 | Buy |
200-day EMA: | 37.5 | Buy |
FERG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 219.77 | Buy |
20-day SMA: | 216.19 | Buy |
50-day SMA: | 193.29 | Buy |
200-day SMA: | 187.04 | Buy |
8-day EMA: | 219.6 | Buy |
20-day EMA: | 213.34 | Buy |
50-day EMA: | 198.87 | Buy |
200-day EMA: | 187.88 | Buy |
ProShares Ultra Russell2000 Earnings Growth & UWM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Ferguson Enterprises Earnings Growth & FERG Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, a decrease next quarter of $0.05 per share, a decrease this year of $0.20 per share, and an increase next year of $1.09 per share.
ProShares Ultra Russell2000 Technical Analysis
Jun 20 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
20 | 23 | 24 | 25 | 26 | 27 | 30 | 01 | 02 | 03 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ferguson Enterprises Technical Analysis
Jun 20 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
20 | 23 | 24 | 25 | 26 | 27 | 30 | 01 | 02 | 03 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |