Back
ProShares UltraPro Russell2000 Vs. Super Micro Computer Industry Stock Comparison
Sell
46
URTY
ProShares UltraPro Russell2000
Last Price:
$38.76
Seasonality Move:
-0.12%
Buy
59
SMCI
Super Micro Computer
Last Price:
$42.94
Seasonality Move:
-1.93%
Sell
46
ProShares UltraPro Russell2000 (URTY)
is a Sell
Is ProShares UltraPro Russell2000 a Buy, Sell or Hold?
-
The current ProShares UltraPro Russell2000 [URTY] share price is $38.14. The Score for URTY is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
-
URTY is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
59
Super Micro Computer (SMCI)
is a Buy
Is Super Micro Computer a Buy, Sell or Hold?
-
The current Super Micro Computer [SMCI] share price is $43.12. The Score for SMCI is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
-
SMCI is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
URTY Stock Price Chart
What is ProShares UltraPro Russell2000's stock price today?
-
The ProShares UltraPro Russell2000 share price today is $38.14Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and URTY is experiencing slight selling pressure.
SMCI Stock Price Chart
What is Super Micro Computer's stock price today?
-
The Super Micro Computer share price today is $43.12Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SMCI is experiencing buying pressure, which is a positive indicator for future bullish movement.
URTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.15 | Buy |
Relative Strength Index (14 RSI): | 64.3 | Buy |
Chaikin Money Flow: | -147663 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.71 - 36.63) | Buy |
Bollinger Bands (100): | (29.66 - 47.9) | Sell |
SMCI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.52 | Buy |
Relative Strength Index (14 RSI): | 57.4 | Buy |
Chaikin Money Flow: | 18363119 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.47 - 44.41) | Buy |
Bollinger Bands (100): | (31.11 - 44.51) | Buy |
URTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.75 | Buy |
20-day SMA: | 35.42 | Buy |
50-day SMA: | 31.65 | Buy |
200-day SMA: | 46.17 | Sell |
8-day EMA: | 36.18 | Buy |
20-day EMA: | 34.94 | Buy |
50-day EMA: | 34.74 | Buy |
200-day EMA: | 41.93 | Sell |
SMCI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.89 | Buy |
20-day SMA: | 41.84 | Buy |
50-day SMA: | 36.69 | Buy |
200-day SMA: | 38.32 | Buy |
8-day EMA: | 42.06 | Buy |
20-day EMA: | 40.83 | Buy |
50-day EMA: | 38.84 | Buy |
200-day EMA: | 41.79 | Buy |
ProShares UltraPro Russell2000 Earnings Growth & URTY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Super Micro Computer Earnings Growth & SMCI Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, an increase next quarter of $0.02 per share, a decrease this year of $0.30 per share, and an increase next year of $0.82 per share.
ProShares UltraPro Russell2000 Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Super Micro Computer Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |