Back
ProShares UltraPro S&P500 Vs. Casey's General Stores Industry Stock Comparison
Buy
73
UPRO
ProShares UltraPro S&P500
Last Price:
$93.48
Seasonality Move:
5.71%
Buy
65
CASY
Casey's General Stores
Last Price:
$516.43
Seasonality Move:
5.54%
Buy
73
ProShares UltraPro S&P500 (UPRO)
is a Buy
Is ProShares UltraPro S&P500 a Buy, Sell or Hold?
-
The current ProShares UltraPro S&P500 [UPRO] share price is $93.55. The Score for UPRO is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
-
UPRO is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
65
Casey's General Stores (CASY)
is a Buy
Is Casey's General Stores a Buy, Sell or Hold?
-
The current Casey's General Stores [CASY] share price is $516.59. The Score for CASY is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
-
CASY is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UPRO Stock Price Chart
What is ProShares UltraPro S&P500's stock price today?
-
The ProShares UltraPro S&P500 share price today is $93.55Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UPRO is experiencing slight buying pressure.
CASY Stock Price Chart
What is Casey's General Stores's stock price today?
-
The Casey's General Stores share price today is $516.59The current trend is moderately bullish and CASY is experiencing selling pressure, which indicates risk of future bearish movement.
UPRO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 20.85 | Buy |
Relative Strength Index (14 RSI): | 66.26 | Buy |
Chaikin Money Flow: | 752506 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (83.16 - 92.14) | Buy |
Bollinger Bands (100): | (67.2 - 89.5) | Buy |
CASY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 13.43 | Buy |
Relative Strength Index (14 RSI): | 61.5 | Buy |
Chaikin Money Flow: | -173309 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (478.65 - 524.49) | Buy |
Bollinger Bands (100): | (411.52 - 487.76) | Buy |
UPRO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 93.14 | Buy |
20-day SMA: | 88.67 | Buy |
50-day SMA: | 82.23 | Buy |
200-day SMA: | 84.93 | Buy |
8-day EMA: | 59.42 | Buy |
20-day EMA: | 30.89 | Buy |
50-day EMA: | 13.84 | Buy |
200-day EMA: | 3.67 | Buy |
CASY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 517.47 | Sell |
20-day SMA: | 511.02 | Buy |
50-day SMA: | 475.42 | Buy |
200-day SMA: | 426.69 | Buy |
8-day EMA: | 516.89 | Sell |
20-day EMA: | 505.92 | Buy |
50-day EMA: | 482.47 | Buy |
200-day EMA: | 430.17 | Buy |
ProShares UltraPro S&P500 Earnings Growth & UPRO Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Casey's General Stores Earnings Growth & CASY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.75 per share, an increase next quarter of $0.40 per share, an increase this year of $1.11 per share, and an increase next year of $2.06 per share.
ProShares UltraPro S&P500 Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Casey's General Stores Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |