Back
ProShares UltraPro Dow30 Vs. Vaxcyte Industry Stock Comparison
Buy
52
UDOW
ProShares UltraPro Dow30
Last Price:
$87.27
Seasonality Move:
3.66%
Buy
52
PCVX
Vaxcyte
Last Price:
$36.98
Seasonality Move:
12.84%
Buy
52
ProShares UltraPro Dow30 (UDOW)
is a Buy
Is ProShares UltraPro Dow30 a Buy, Sell or Hold?
-
The current ProShares UltraPro Dow30 [UDOW] share price is $84.74. The Score for UDOW is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
UDOW is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UDOW Stock Price Chart
What is ProShares UltraPro Dow30's stock price today?
-
The ProShares UltraPro Dow30 share price today is $84.74Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UDOW is experiencing slight selling pressure.
PCVX Stock Price Chart
UDOW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.52 | Buy |
Relative Strength Index (14 RSI): | 54.93 | Buy |
Chaikin Money Flow: | -735876 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (79.51 - 86.07) | Buy |
Bollinger Bands (100): | (76.37 - 101.75) | Sell |
PCVX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.58 | Sell |
Relative Strength Index (14 RSI): | 51.74 | Buy |
Chaikin Money Flow: | 1092288 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.56 - 34.66) | Buy |
Bollinger Bands (100): | (33.29 - 82.51) | Sell |
UDOW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 84.65 | Buy |
20-day SMA: | 84.02 | Buy |
50-day SMA: | 79.08 | Buy |
200-day SMA: | 93.15 | Sell |
8-day EMA: | 84.62 | Buy |
20-day EMA: | 83.22 | Buy |
50-day EMA: | 82.99 | Buy |
200-day EMA: | 87.89 | Sell |
PCVX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.34 | Buy |
20-day SMA: | 32.61 | Buy |
50-day SMA: | 34.61 | Buy |
200-day SMA: | 78.37 | Sell |
8-day EMA: | 33.79 | Buy |
20-day EMA: | 33.47 | Buy |
50-day EMA: | 39.71 | Sell |
200-day EMA: | 64.44 | Sell |
ProShares UltraPro Dow30 Earnings Growth & UDOW Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Vaxcyte Earnings Growth & PCVX Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.21 per share, a decrease next quarter of $0.14 per share, a decrease this year of $0.77 per share, and a decrease next year of $0.52 per share.
ProShares UltraPro Dow30 Technical Analysis
May 22 | May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
22 | 23 | 27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Vaxcyte Technical Analysis
May 22 | May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
22 | 23 | 27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |