Back
ProShares UltraPro Dow30 Vs. Direxion Daily MSCI South Korea Bull 3X Shares Industry Stock Comparison
Buy
54
UDOW
ProShares UltraPro Dow30
Last Price:
$95.87
Seasonality Move:
2.91%
Buy
58
KORU
Direxion Daily MSCI South Korea Bull 3X Shares
Last Price:
$82.47
Seasonality Move:
-6.25%
Buy
54
ProShares UltraPro Dow30 (UDOW)
is a Buy
Is ProShares UltraPro Dow30 a Buy, Sell or Hold?
-
The current ProShares UltraPro Dow30 [UDOW] share price is $97.84. The Score for UDOW is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
UDOW is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
58
Direxion Daily MSCI South Korea Bull 3X Shares (KORU)
is a Buy
Is Direxion Daily MSCI South Korea Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily MSCI South Korea Bull 3X Shares [KORU] share price is $84.60. The Score for KORU is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
-
KORU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UDOW Stock Price Chart
What is ProShares UltraPro Dow30's stock price today?
-
The ProShares UltraPro Dow30 share price today is $97.84Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UDOW is experiencing slight buying pressure.
KORU Stock Price Chart
What is Direxion Daily MSCI South Korea Bull 3X Shares's stock price today?
-
The Direxion Daily MSCI South Korea Bull 3X Shares share price today is $84.60Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KORU is experiencing buying pressure, which is a positive indicator for future bullish movement.
UDOW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 18.2 | Buy |
Relative Strength Index (14 RSI): | 66.67 | Buy |
Chaikin Money Flow: | 594769 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (84.79 - 95.07) | Buy |
Bollinger Bands (100): | (75.95 - 96.05) | Buy |
KORU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 15.52 | Buy |
Relative Strength Index (14 RSI): | 65.34 | Buy |
Chaikin Money Flow: | 168471 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (65.66 - 81.68) | Buy |
Bollinger Bands (100): | (36.03 - 65.19) | Buy |
UDOW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 96.7 | Buy |
20-day SMA: | 90.78 | Buy |
50-day SMA: | 85.97 | Buy |
200-day SMA: | 93.42 | Buy |
8-day EMA: | 51.24 | Buy |
20-day EMA: | 25.06 | Buy |
50-day EMA: | 10.92 | Buy |
200-day EMA: | 2.85 | Buy |
KORU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 80.99 | Buy |
20-day SMA: | 76.34 | Buy |
50-day SMA: | 59.91 | Buy |
200-day SMA: | 50.45 | Buy |
8-day EMA: | 43.7 | Buy |
20-day EMA: | 21.36 | Buy |
50-day EMA: | 9.3 | Buy |
200-day EMA: | 2.43 | Buy |
ProShares UltraPro Dow30 Earnings Growth & UDOW Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI South Korea Bull 3X Shares Earnings Growth & KORU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Dow30 Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily MSCI South Korea Bull 3X Shares Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |