Back
Direxion Daily Semiconductor Bear 3X Shares Vs. Direxion Daily Semiconductor Bull 3X Shares Industry Stock Comparison
Sell
17
SOXS
Direxion Daily Semiconductor Bear 3X Shares
Last Price:
$12.52
Seasonality Move:
-14.31%
Sell
50
SOXL
Direxion Daily Semiconductor Bull 3X Shares
Last Price:
$17.19
Seasonality Move:
12.57%
Sell
17
Direxion Daily Semiconductor Bear 3X Shares (SOXS)
is a Sell
Is Direxion Daily Semiconductor Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bear 3X Shares [SOXS] share price is $16.00. The Score for SOXS is 17, which is 66% below its historic median score of 50, and infers higher risk than normal.
-
SOXS is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
50
Direxion Daily Semiconductor Bull 3X Shares (SOXL)
is a Sell
Is Direxion Daily Semiconductor Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bull 3X Shares [SOXL] share price is $14.11. The Score for SOXL is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
-
SOXL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SOXS Stock Price Chart
What is Direxion Daily Semiconductor Bear 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bear 3X Shares share price today is $16.00Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SOXS is experiencing slight selling pressure.
SOXL Stock Price Chart
What is Direxion Daily Semiconductor Bull 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bull 3X Shares share price today is $14.11Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SOXL is experiencing slight buying pressure.
SOXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.75 | Sell |
Relative Strength Index (14 RSI): | 37.4 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
SOXL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.3 | Sell |
Relative Strength Index (14 RSI): | 54.95 | Buy |
Chaikin Money Flow: | 2049925 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
SOXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.46 | Sell |
20-day SMA: | 20.74 | Sell |
50-day SMA: | 24.81 | Sell |
200-day SMA: | 22.98 | Sell |
8-day EMA: | 17.6 | Sell |
20-day EMA: | 20.51 | Sell |
50-day EMA: | 22.8 | Sell |
200-day EMA: | 28.09 | Sell |
SOXL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.04 | Buy |
20-day SMA: | 11.54 | Buy |
50-day SMA: | 15.02 | Sell |
200-day SMA: | 27.78 | Sell |
8-day EMA: | 13.08 | Buy |
20-day EMA: | 12.69 | Buy |
50-day EMA: | 15.48 | Sell |
200-day EMA: | 25.8 | Sell |
Direxion Daily Semiconductor Bear 3X Shares Earnings Growth & SOXS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semiconductor Bull 3X Shares Earnings Growth & SOXL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semiconductor Bear 3X Shares Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Semiconductor Bull 3X Shares Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |