Back
ProShares Ultra Nasdaq Cloud Computing Vs. Fair Isaac Industry Stock Comparison
Buy
53
SKYU
ProShares Ultra Nasdaq Cloud Computing
Last Price:
$33.46
Seasonality Move:
-3.57%
Sell
37
FICO
Fair Isaac
Last Price:
$1,541.02
Seasonality Move:
0.2%
Buy
53
ProShares Ultra Nasdaq Cloud Computing (SKYU)
is a Buy
Is ProShares Ultra Nasdaq Cloud Computing a Buy, Sell or Hold?
-
The current ProShares Ultra Nasdaq Cloud Computing [SKYU] share price is $32.43. The Score for SKYU is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
SKYU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
37
Fair Isaac (FICO)
is a Sell
Is Fair Isaac a Buy, Sell or Hold?
-
The current Fair Isaac [FICO] share price is $1,544.23. The Score for FICO is 37, which is 26% below its historic median score of 50, and infers higher risk than normal.
-
FICO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SKYU Stock Price Chart
What is ProShares Ultra Nasdaq Cloud Computing's stock price today?
-
The ProShares Ultra Nasdaq Cloud Computing share price today is $32.43Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SKYU is experiencing slight buying pressure.
FICO Stock Price Chart
What is Fair Isaac's stock price today?
-
The Fair Isaac share price today is $1,544.23Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FICO is experiencing selling pressure, which indicates risk of future bearish movement.
SKYU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.45 | Buy |
Relative Strength Index (14 RSI): | 49.73 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (31.45 - 33.81) | Sell |
Bollinger Bands (100): | (24.88 - 34.18) | Buy |
FICO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 353.61 | Buy |
Relative Strength Index (14 RSI): | 28.96 | Sell |
Chaikin Money Flow: | -268468 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1692.86 - 1876.02) | Sell |
Bollinger Bands (100): | (1710.46 - 1986.84) | Sell |
SKYU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.85 | Sell |
20-day SMA: | 32.7 | Sell |
50-day SMA: | 31.12 | Buy |
200-day SMA: | 32.48 | Sell |
8-day EMA: | 21.24 | Buy |
20-day EMA: | 11.1 | Buy |
50-day EMA: | 4.98 | Buy |
200-day EMA: | 1.32 | Buy |
FICO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1729.34 | Sell |
20-day SMA: | 1786.23 | Sell |
50-day SMA: | 1859.41 | Sell |
200-day SMA: | 1948.15 | Sell |
8-day EMA: | 1009.06 | Buy |
20-day EMA: | 527.82 | Buy |
50-day EMA: | 237.11 | Buy |
200-day EMA: | 62.94 | Buy |
ProShares Ultra Nasdaq Cloud Computing Earnings Growth & SKYU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Fair Isaac Earnings Growth & FICO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.95 per share, an increase next quarter of $2.37 per share, an increase this year of $5.45 per share, and an increase next year of $7.16 per share.
ProShares Ultra Nasdaq Cloud Computing Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Fair Isaac Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |