Back
ProShares UltraShort Financials Vs. LendingTree Industry Stock Comparison
Sell
31
SKF
ProShares UltraShort Financials
Last Price:
$30.08
Seasonality Move:
-4.25%
Sell
31
TREE
LendingTree
Last Price:
$39.33
Seasonality Move:
15.2%
Sell
31
ProShares UltraShort Financials (SKF)
is a Sell
Is ProShares UltraShort Financials a Buy, Sell or Hold?
-
The current ProShares UltraShort Financials [SKF] share price is $31.34. The Score for SKF is 31, which is 38% below its historic median score of 50, and infers higher risk than normal.
-
SKF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
31
LendingTree (TREE)
is a Sell
Is LendingTree a Buy, Sell or Hold?
-
The current LendingTree [TREE] share price is $38.70. The Score for TREE is 31, which is 38% below its historic median score of 50, and infers higher risk than normal.
-
TREE is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SKF Stock Price Chart
What is ProShares UltraShort Financials's stock price today?
-
The ProShares UltraShort Financials share price today is $31.34Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SKF is experiencing slight selling pressure.
TREE Stock Price Chart
What is LendingTree's stock price today?
-
The LendingTree share price today is $38.70Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TREE is experiencing slight selling pressure.
SKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.91 | Sell |
Relative Strength Index (14 RSI): | 39.36 | Sell |
Chaikin Money Flow: | -371 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (31.85 - 37.57) | Sell |
Bollinger Bands (100): | (31.3 - 35.84) | Sell |
TREE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.01 | Sell |
Relative Strength Index (14 RSI): | 39 | Sell |
Chaikin Money Flow: | -164639 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.89 - 49.71) | Sell |
Bollinger Bands (100): | (39.23 - 49.19) | Sell |
SKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.93 | Sell |
20-day SMA: | 33.65 | Sell |
50-day SMA: | 34.18 | Sell |
200-day SMA: | 36.65 | Sell |
8-day EMA: | 32.04 | Sell |
20-day EMA: | 33.15 | Sell |
50-day EMA: | 33.72 | Sell |
200-day EMA: | 37.75 | Sell |
TREE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 42.57 | Sell |
20-day SMA: | 45.07 | Sell |
50-day SMA: | 46.45 | Sell |
200-day SMA: | 47.94 | Sell |
8-day EMA: | 41.45 | Sell |
20-day EMA: | 44.33 | Sell |
50-day EMA: | 45.52 | Sell |
200-day EMA: | 45.09 | Sell |
ProShares UltraShort Financials Earnings Growth & SKF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
LendingTree Earnings Growth & TREE Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.33 per share, a decrease next quarter of $0.10 per share, an increase this year of $1.54 per share, and an increase next year of $0.20 per share.
ProShares UltraShort Financials Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
LendingTree Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |