Back
ProShares UltraShort Financials Vs. Coinbase Global Industry Stock Comparison
Sell
44
SKF
ProShares UltraShort Financials
Last Price:
$29.87
Seasonality Move:
-3.28%
Buy
80
COIN
Coinbase Global
Last Price:
$256.61
Seasonality Move:
4.91%
Sell
44
ProShares UltraShort Financials (SKF)
is a Sell
Is ProShares UltraShort Financials a Buy, Sell or Hold?
-
The current ProShares UltraShort Financials [SKF] share price is $30.07. The Score for SKF is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
SKF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
80
Coinbase Global (COIN)
is a Buy
Is Coinbase Global a Buy, Sell or Hold?
-
The current Coinbase Global [COIN] share price is $256.63. The Score for COIN is 80, which is 60% above its historic median score of 50, and infers lower risk than normal.
-
COIN is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SKF Stock Price Chart
What is ProShares UltraShort Financials's stock price today?
-
The ProShares UltraShort Financials share price today is $30.07Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SKF is experiencing slight buying pressure.
COIN Stock Price Chart
What is Coinbase Global's stock price today?
-
The Coinbase Global share price today is $256.63Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and COIN is experiencing slight buying pressure.
SKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.62 | Sell |
Relative Strength Index (14 RSI): | 43.27 | Sell |
Chaikin Money Flow: | 2024 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.62 - 31.22) | Sell |
Bollinger Bands (100): | (30.12 - 34.98) | Sell |
COIN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.19 | Buy |
Relative Strength Index (14 RSI): | 57.93 | Buy |
Chaikin Money Flow: | 2705822 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (218.52 - 268.4) | Buy |
Bollinger Bands (100): | (184.85 - 269.59) | Buy |
SKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.11 | Sell |
20-day SMA: | 30.1 | Sell |
50-day SMA: | 32.73 | Sell |
200-day SMA: | 35.06 | Sell |
8-day EMA: | 30.14 | Sell |
20-day EMA: | 30.55 | Sell |
50-day EMA: | 31.74 | Sell |
200-day EMA: | 36.36 | Sell |
COIN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 251.15 | Buy |
20-day SMA: | 254.39 | Buy |
50-day SMA: | 212.91 | Buy |
200-day SMA: | 229.87 | Buy |
8-day EMA: | 252.9 | Buy |
20-day EMA: | 246.34 | Buy |
50-day EMA: | 230.44 | Buy |
200-day EMA: | 225.01 | Buy |
ProShares UltraShort Financials Earnings Growth & SKF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Coinbase Global Earnings Growth & COIN Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.97 per share, an increase next quarter of $0.53 per share, a decrease this year of $0.54 per share, and an increase next year of $2.03 per share.
ProShares UltraShort Financials Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Coinbase Global Technical Analysis
May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |