Back
ProShares UltraShort Financials Vs. AAON Industry Stock Comparison
Sell
17
SKF
ProShares UltraShort Financials
Last Price:
$28.78
Seasonality Move:
-5.63%
Sell
32
AAON
AAON
Last Price:
$74.27
Seasonality Move:
-0.97%
Sell
17
ProShares UltraShort Financials (SKF)
is a Sell
Is ProShares UltraShort Financials a Buy, Sell or Hold?
-
The current ProShares UltraShort Financials [SKF] share price is $28.93. The Score for SKF is 17, which is 66% below its historic median score of 50, and infers higher risk than normal.
-
SKF is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
32
AAON (AAON)
is a Sell
Is AAON a Buy, Sell or Hold?
-
AAON is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SKF Stock Price Chart
What is ProShares UltraShort Financials's stock price today?
-
The ProShares UltraShort Financials share price today is $28.93Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SKF is experiencing buying pressure, which is a positive indicator for future bullish movement.
AAON Stock Price Chart
SKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.45 | Buy |
Relative Strength Index (14 RSI): | 48.98 | Sell |
Chaikin Money Flow: | 10480 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (27.92 - 30.44) | Sell |
Bollinger Bands (100): | (29.12 - 34.9) | Sell |
AAON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.58 | Sell |
Relative Strength Index (14 RSI): | 39.79 | Sell |
Chaikin Money Flow: | 213666 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (70.93 - 79.53) | Sell |
Bollinger Bands (100): | (74.57 - 96.43) | Sell |
SKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 28.05 | Buy |
20-day SMA: | 28.88 | Buy |
50-day SMA: | 29.82 | Sell |
200-day SMA: | 33.5 | Sell |
8-day EMA: | 22.05 | Buy |
20-day EMA: | 12.76 | Buy |
50-day EMA: | 6.03 | Buy |
200-day EMA: | 1.64 | Buy |
AAON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 75.79 | Sell |
20-day SMA: | 74.26 | Sell |
50-day SMA: | 87.5 | Sell |
200-day SMA: | 103.27 | Sell |
8-day EMA: | 75.52 | Sell |
20-day EMA: | 76.95 | Sell |
50-day EMA: | 82.49 | Sell |
200-day EMA: | 93.03 | Sell |
ProShares UltraShort Financials Earnings Growth & SKF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
AAON Earnings Growth & AAON Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, a decrease next quarter of $0.04 per share, a decrease this year of $0.26 per share, and an increase next year of $0.65 per share.
ProShares UltraShort Financials Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AAON Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |