Back
ProShares Short Russell2000 Vs. MicroStrategy Industry Stock Comparison
Sell
23
RWM
ProShares Short Russell2000
Last Price:
17.83
Seasonality Move:
-4.98%
Buy
80
MSTR
MicroStrategy
Last Price:
326.40
Seasonality Move:
32.48%
Sell
23
ProShares Short Russell2000 (RWM)
is a Sell
Is ProShares Short Russell2000 a Buy, Sell or Hold?
- The current ProShares Short Russell2000 [RWM] share price is $17.66. The Score for RWM is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
- RWM is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
80
MicroStrategy (MSTR)
is a Buy
Is MicroStrategy a Buy, Sell or Hold?
- The current MicroStrategy [MSTR] share price is $356.59. The Score for MSTR is 80, which is 60% above its historic median score of 50, and infers lower risk than normal.
- MSTR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
RWM Stock Price Chart
What is ProShares Short Russell2000's stock price today?
-
The ProShares Short Russell2000 share price today is $17.66
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and RWM is experiencing buying pressure, which is a positive indicator for future bullish movement.
MSTR Stock Price Chart
What is MicroStrategy's stock price today?
-
The MicroStrategy share price today is $356.59
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MSTR is experiencing buying pressure, which is a positive indicator for future bullish movement.
RWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.39 | Sell |
Relative Strength Index (14 RSI): | 33.2 | Sell |
Chaikin Money Flow: | 4525322 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (18.1 - 19.26) | Sell |
Bollinger Bands (100): | (18.69 - 20.39) | Sell |
MSTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 33.02 | Buy |
Relative Strength Index (14 RSI): | 82.92 | Buy |
Chaikin Money Flow: | 29476708 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (194.05 - 277.05) | Buy |
Bollinger Bands (100): | (121.37 - 214.77) | Buy |
RWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 18.13 | Sell |
20-day SMA: | 18.59 | Sell |
50-day SMA: | 19.08 | Sell |
200-day SMA: | 20.3 | Sell |
8-day EMA: | 17.99 | Sell |
20-day EMA: | 18.46 | Sell |
50-day EMA: | 18.95 | Sell |
200-day EMA: | 20.29 | Sell |
MSTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 272.03 | Buy |
20-day SMA: | 245.4 | Buy |
50-day SMA: | 192.07 | Buy |
200-day SMA: | 148.54 | Buy |
8-day EMA: | 289.76 | Buy |
20-day EMA: | 252.58 | Buy |
50-day EMA: | 210.47 | Buy |
200-day EMA: | 150.04 | Buy |
ProShares Short Russell2000 Earnings Growth & RWM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroStrategy Earnings Growth & MSTR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $5.75 per share, and an increase next year of $3.05 per share.
ProShares Short Russell2000 Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroStrategy Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |