Back
SPDR® MSCI USA StrategicFactors ETF Vs. Axon Enterprise Industry Stock Comparison
Buy
80
QUS
SPDR® MSCI USA StrategicFactors ETF
Last Price:
162.22
Seasonality Move:
3.94%
Buy
99
AXON
Axon Enterprise
Last Price:
595.25
Seasonality Move:
18.01%
Buy
80
SPDR® MSCI USA StrategicFactors ETF (QUS)
is a Buy
Is SPDR® MSCI USA StrategicFactors ETF a Buy, Sell or Hold?
- The current SPDR® MSCI USA StrategicFactors ETF [QUS] share price is $162.43. The Score for QUS is 80, which is 60% above its historic median score of 50, and infers lower risk than normal.
- QUS is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
99
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $616.14. The Score for AXON is 99, which is 98% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
QUS Stock Price Chart
What is SPDR® MSCI USA StrategicFactors ETF's stock price today?
-
The SPDR® MSCI USA StrategicFactors ETF share price today is $162.43
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and QUS is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $616.14
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing buying pressure, which is a positive indicator for future bullish movement.
QUS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.97 | Buy |
Relative Strength Index (14 RSI): | 67.67 | Buy |
Chaikin Money Flow: | -14345 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (156.96 - 160.7) | Buy |
Bollinger Bands (100): | (149.29 - 158.05) | Buy |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 33.5 | Buy |
Relative Strength Index (14 RSI): | 91.12 | Buy |
Chaikin Money Flow: | 943961 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (404.66 - 500.1) | Buy |
Bollinger Bands (100): | (307.31 - 434.07) | Buy |
QUS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 158.9 | Buy |
20-day SMA: | 158.87 | Buy |
50-day SMA: | 157.14 | Buy |
200-day SMA: | 147.99 | Buy |
8-day EMA: | 160.11 | Buy |
20-day EMA: | 158.9 | Buy |
50-day EMA: | 157.04 | Buy |
200-day EMA: | 147.9 | Buy |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 483.83 | Buy |
20-day SMA: | 458.3 | Buy |
50-day SMA: | 417.81 | Buy |
200-day SMA: | 332.5 | Buy |
8-day EMA: | 511.84 | Buy |
20-day EMA: | 468.72 | Buy |
50-day EMA: | 426.74 | Buy |
200-day EMA: | 342.79 | Buy |
SPDR® MSCI USA StrategicFactors ETF Earnings Growth & QUS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
SPDR® MSCI USA StrategicFactors ETF Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |