Back
Putnam BDC Income ETF Vs. Direxion Daily MSCI South Korea Bull 3X Shares Industry Stock Comparison
Sell
35
PBDC
Putnam BDC Income ETF
Last Price:
$34.26
Seasonality Move:
-1.62%
Buy
54
KORU
Direxion Daily MSCI South Korea Bull 3X Shares
Last Price:
$82.47
Seasonality Move:
-6.25%
Sell
35
Putnam BDC Income ETF (PBDC)
is a Sell
Is Putnam BDC Income ETF a Buy, Sell or Hold?
-
The current Putnam BDC Income ETF [PBDC] share price is $34.17. The Score for PBDC is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
-
PBDC is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
54
Direxion Daily MSCI South Korea Bull 3X Shares (KORU)
is a Buy
Is Direxion Daily MSCI South Korea Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily MSCI South Korea Bull 3X Shares [KORU] share price is $82.51. The Score for KORU is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
KORU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
PBDC Stock Price Chart
What is Putnam BDC Income ETF's stock price today?
-
The Putnam BDC Income ETF share price today is $34.17Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PBDC is experiencing slight buying pressure.
KORU Stock Price Chart
What is Direxion Daily MSCI South Korea Bull 3X Shares's stock price today?
-
The Direxion Daily MSCI South Korea Bull 3X Shares share price today is $82.51Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KORU is experiencing selling pressure, which indicates risk of future bearish movement.
PBDC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.54 | Buy |
Relative Strength Index (14 RSI): | 59.77 | Buy |
Chaikin Money Flow: | 17091 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.23 - 33.95) | Buy |
Bollinger Bands (100): | (31.62 - 35.08) | Buy |
KORU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 18.36 | Buy |
Relative Strength Index (14 RSI): | 62.1 | Buy |
Chaikin Money Flow: | -109624 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (67.05 - 82.19) | Buy |
Bollinger Bands (100): | (36.06 - 65.88) | Buy |
PBDC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.9 | Buy |
20-day SMA: | 33.59 | Buy |
50-day SMA: | 33.07 | Buy |
200-day SMA: | 33.8 | Buy |
8-day EMA: | 21.48 | Buy |
20-day EMA: | 11.16 | Buy |
50-day EMA: | 5 | Buy |
200-day EMA: | 1.33 | Buy |
KORU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 81.2 | Buy |
20-day SMA: | 77.11 | Buy |
50-day SMA: | 60.75 | Buy |
200-day SMA: | 50.52 | Buy |
8-day EMA: | 52.33 | Buy |
20-day EMA: | 27.18 | Buy |
50-day EMA: | 12.18 | Buy |
200-day EMA: | 3.23 | Buy |
Putnam BDC Income ETF Earnings Growth & PBDC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI South Korea Bull 3X Shares Earnings Growth & KORU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Putnam BDC Income ETF Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily MSCI South Korea Bull 3X Shares Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |