Back
ProShares Ultra Communication Services Vs. Docusign Industry Stock Comparison
Buy
56
LTL
ProShares Ultra Communication Services
Last Price:
$98.56
Seasonality Move:
-1.6%
Sell
48
DOCU
Docusign
Last Price:
$79.58
Seasonality Move:
-3.48%
Buy
56
ProShares Ultra Communication Services (LTL)
is a Buy
Is ProShares Ultra Communication Services a Buy, Sell or Hold?
-
The current ProShares Ultra Communication Services [LTL] share price is $96.70. The Score for LTL is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
-
LTL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
48
Docusign (DOCU)
is a Sell
Is Docusign a Buy, Sell or Hold?
-
DOCU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
LTL Stock Price Chart
What is ProShares Ultra Communication Services's stock price today?
-
The ProShares Ultra Communication Services share price today is $96.70Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LTL is experiencing slight selling pressure.
LTL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 13.63 | Buy |
Relative Strength Index (14 RSI): | 60.9 | Buy |
Chaikin Money Flow: | -808 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (89.53 - 96.67) | Buy |
Bollinger Bands (100): | (77.08 - 93.84) | Buy |
DOCU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.15 | Buy |
Relative Strength Index (14 RSI): | 51.99 | Buy |
Chaikin Money Flow: | 1625383 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (72.86 - 83.9) | Buy |
Bollinger Bands (100): | (76.2 - 87.36) | Sell |
LTL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 97.57 | Sell |
20-day SMA: | 94.05 | Buy |
50-day SMA: | 88.55 | Buy |
200-day SMA: | 83.84 | Buy |
8-day EMA: | 38.08 | Buy |
20-day EMA: | 17.48 | Buy |
50-day EMA: | 7.41 | Buy |
200-day EMA: | 1.91 | Buy |
DOCU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 77.88 | Buy |
20-day SMA: | 76.37 | Buy |
50-day SMA: | 82.14 | Sell |
200-day SMA: | 81.33 | Sell |
8-day EMA: | 31.16 | Buy |
20-day EMA: | 14.3 | Buy |
50-day EMA: | 6.06 | Buy |
200-day EMA: | 1.56 | Buy |
ProShares Ultra Communication Services Earnings Growth & LTL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Docusign Earnings Growth & DOCU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.05 per share, an increase this year of $0.66 per share, and an increase next year of $0.03 per share.
ProShares Ultra Communication Services Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Docusign Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |