Back
Invesco KBW High Dividend Yield Financial ETF Vs. Ferguson Enterprises Industry Stock Comparison
Sell
43
KBWD
Invesco KBW High Dividend Yield Financial ETF
Last Price:
$14.25
Seasonality Move:
-3.21%
Sell
45
FERG
Ferguson Enterprises
Last Price:
$220.61
Seasonality Move:
3.46%
Sell
43
Invesco KBW High Dividend Yield Financial ETF (KBWD)
is a Sell
Is Invesco KBW High Dividend Yield Financial ETF a Buy, Sell or Hold?
-
The current Invesco KBW High Dividend Yield Financial ETF [KBWD] share price is $14.26. The Score for KBWD is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
-
KBWD is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
45
Ferguson Enterprises (FERG)
is a Sell
Is Ferguson Enterprises a Buy, Sell or Hold?
-
The current Ferguson Enterprises [FERG] share price is $220.59. The Score for FERG is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
FERG is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
KBWD Stock Price Chart
What is Invesco KBW High Dividend Yield Financial ETF's stock price today?
-
The Invesco KBW High Dividend Yield Financial ETF share price today is $14.26Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KBWD is experiencing slight buying pressure.
FERG Stock Price Chart
What is Ferguson Enterprises's stock price today?
-
The Ferguson Enterprises share price today is $220.59Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FERG is experiencing selling pressure, which indicates risk of future bearish movement.
KBWD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.17 | Buy |
Relative Strength Index (14 RSI): | 62.74 | Buy |
Chaikin Money Flow: | 42011 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.62 - 14.12) | Buy |
Bollinger Bands (100): | (13.22 - 14.84) | Buy |
FERG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 49.53 | Buy |
Relative Strength Index (14 RSI): | 64.78 | Buy |
Chaikin Money Flow: | -957510 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (213.47 - 221.63) | Buy |
Bollinger Bands (100): | (159.64 - 204.88) | Buy |
KBWD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.2 | Buy |
20-day SMA: | 13.9 | Buy |
50-day SMA: | 13.75 | Buy |
200-day SMA: | 14.55 | Sell |
8-day EMA: | 9.04 | Buy |
20-day EMA: | 4.7 | Buy |
50-day EMA: | 2.11 | Buy |
200-day EMA: | 0.56 | Buy |
FERG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 222.56 | Sell |
20-day SMA: | 218.45 | Buy |
50-day SMA: | 198.74 | Buy |
200-day SMA: | 187.54 | Buy |
8-day EMA: | 141.21 | Buy |
20-day EMA: | 73.52 | Buy |
50-day EMA: | 32.96 | Buy |
200-day EMA: | 8.74 | Buy |
Invesco KBW High Dividend Yield Financial ETF Earnings Growth & KBWD Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Ferguson Enterprises Earnings Growth & FERG Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.12 per share, a decrease next quarter of $0.03 per share, a decrease this year of $0.20 per share, and an increase next year of $1.10 per share.
Invesco KBW High Dividend Yield Financial ETF Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ferguson Enterprises Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |