Back
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Vs. MicroStrategy Industry Stock Comparison
Buy
57
GUSH
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF
Last Price:
31.83
Seasonality Move:
-7.09%
Buy
78
MSTR
MicroStrategy
Last Price:
330.94
Seasonality Move:
32.48%
Buy
57
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF (GUSH)
is a Buy
Is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF [GUSH] share price is $31.99. The Score for GUSH is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- GUSH is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
78
MicroStrategy (MSTR)
is a Buy
Is MicroStrategy a Buy, Sell or Hold?
- The current MicroStrategy [MSTR] share price is $328.38. The Score for MSTR is 78, which is 56% above its historic median score of 50, and infers lower risk than normal.
- MSTR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
GUSH Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF share price today is $31.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GUSH is experiencing slight buying pressure.
MSTR Stock Price Chart
What is MicroStrategy's stock price today?
-
The MicroStrategy share price today is $328.38
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MSTR is experiencing selling pressure, which indicates risk of future bearish movement.
GUSH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.56 | Buy |
Relative Strength Index (14 RSI): | 60.61 | Buy |
Chaikin Money Flow: | 279604 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.07 - 31.31) | Buy |
Bollinger Bands (100): | (28.26 - 34.12) | Buy |
MSTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 34.93 | Buy |
Relative Strength Index (14 RSI): | 71.61 | Buy |
Chaikin Money Flow: | -35556858 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (196.99 - 285.27) | Buy |
Bollinger Bands (100): | (120.74 - 219.22) | Buy |
GUSH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.82 | Buy |
20-day SMA: | 29.47 | Buy |
50-day SMA: | 29.22 | Buy |
200-day SMA: | 34.11 | Sell |
8-day EMA: | 30.98 | Buy |
20-day EMA: | 30.08 | Buy |
50-day EMA: | 30.06 | Buy |
200-day EMA: | 32.7 | Sell |
MSTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 284.37 | Buy |
20-day SMA: | 252.12 | Buy |
50-day SMA: | 196.14 | Buy |
200-day SMA: | 149.92 | Buy |
8-day EMA: | 298.34 | Buy |
20-day EMA: | 259.8 | Buy |
50-day EMA: | 215.09 | Buy |
200-day EMA: | 151.81 | Buy |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Earnings Growth & GUSH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroStrategy Earnings Growth & MSTR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $5.75 per share, and an increase next year of $3.05 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroStrategy Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |