Back
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Vs. Axon Enterprise Industry Stock Comparison
Buy
69
GUSH
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF
Last Price:
31.70
Seasonality Move:
-7.09%
Buy
94
AXON
Axon Enterprise
Last Price:
595.25
Seasonality Move:
18.01%
Buy
69
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF (GUSH)
is a Buy
Is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF [GUSH] share price is $32.41. The Score for GUSH is 69, which is 38% above its historic median score of 50, and infers lower risk than normal.
- GUSH is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
94
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $595.32. The Score for AXON is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
GUSH Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF share price today is $32.41
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GUSH is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $595.32
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing selling pressure, which indicates risk of future bearish movement.
GUSH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.34 | Buy |
Relative Strength Index (14 RSI): | 63.5 | Buy |
Chaikin Money Flow: | 960708 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 39.33 | Buy |
Relative Strength Index (14 RSI): | 82.3 | Buy |
Chaikin Money Flow: | -822323 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (404.54 - 514.18) | Buy |
Bollinger Bands (100): | (307 - 440.44) | Buy |
GUSH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 29.67 | Buy |
20-day SMA: | 29.18 | Buy |
50-day SMA: | 29.11 | Buy |
200-day SMA: | 34.11 | Sell |
8-day EMA: | 30.39 | Buy |
20-day EMA: | 29.68 | Buy |
50-day EMA: | 29.91 | Buy |
200-day EMA: | 32.72 | Sell |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 505.3 | Buy |
20-day SMA: | 466.17 | Buy |
50-day SMA: | 422.42 | Buy |
200-day SMA: | 334.22 | Buy |
8-day EMA: | 530.39 | Buy |
20-day EMA: | 480.77 | Buy |
50-day EMA: | 433.35 | Buy |
200-day EMA: | 345.31 | Buy |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Earnings Growth & GUSH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |