Back
US Global GO GOLD and Prec Mtl Mnrs ETF Vs. Affirm Holdings Industry Stock Comparison
Sell
39
GOAU
US Global GO GOLD and Prec Mtl Mnrs ETF
Last Price:
19.94
Seasonality Move:
3.36%
Buy
53
AFRM
Affirm Holdings
Last Price:
54.82
Seasonality Move:
1.82%
Sell
39
US Global GO GOLD and Prec Mtl Mnrs ETF (GOAU)
is a Sell
Is US Global GO GOLD and Prec Mtl Mnrs ETF a Buy, Sell or Hold?
- The current US Global GO GOLD and Prec Mtl Mnrs ETF [GOAU] share price is $20.11. The Score for GOAU is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- GOAU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
53
Affirm Holdings (AFRM)
is a Buy
Is Affirm Holdings a Buy, Sell or Hold?
- The current Affirm Holdings [AFRM] share price is $57.56. The Score for AFRM is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- AFRM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
GOAU Stock Price Chart
What is US Global GO GOLD and Prec Mtl Mnrs ETF's stock price today?
-
The US Global GO GOLD and Prec Mtl Mnrs ETF share price today is $20.11
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GOAU is experiencing slight selling pressure.
AFRM Stock Price Chart
What is Affirm Holdings's stock price today?
-
The Affirm Holdings share price today is $57.56
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AFRM is experiencing buying pressure, which is a positive indicator for future bullish movement.
GOAU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.2 | Sell |
Relative Strength Index (14 RSI): | 33.01 | Sell |
Chaikin Money Flow: | -3821 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.28 - 23.24) | Sell |
Bollinger Bands (100): | (19.64 - 22.1) | Sell |
AFRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.92 | Buy |
Relative Strength Index (14 RSI): | 71.38 | Buy |
Chaikin Money Flow: | 13820195 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.35 - 50.03) | Buy |
Bollinger Bands (100): | (28.43 - 44.53) | Buy |
GOAU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.64 | Sell |
20-day SMA: | 22.5 | Sell |
50-day SMA: | 21.66 | Sell |
200-day SMA: | 19.39 | Buy |
8-day EMA: | 21.46 | Sell |
20-day EMA: | 21.95 | Sell |
50-day EMA: | 21.68 | Sell |
200-day EMA: | 19.84 | Buy |
AFRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 49.12 | Buy |
20-day SMA: | 45.98 | Buy |
50-day SMA: | 43.52 | Buy |
200-day SMA: | 35.74 | Buy |
8-day EMA: | 50.67 | Buy |
20-day EMA: | 47.02 | Buy |
50-day EMA: | 43.01 | Buy |
200-day EMA: | 35.89 | Buy |
US Global GO GOLD and Prec Mtl Mnrs ETF Earnings Growth & GOAU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Affirm Holdings Earnings Growth & AFRM Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.20 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.92 per share, and an increase next year of $1.43 per share.
US Global GO GOLD and Prec Mtl Mnrs ETF Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Affirm Holdings Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |