Back
Eaton Vance Municipal Bond Fund Vs. Dycom Industries Industry Stock Comparison
Sell
47
EIM
Eaton Vance Municipal Bond Fund
Last Price:
$9.64
Seasonality Move:
-0.02%
Buy
65
DY
Dycom Industries
Last Price:
$235.48
Seasonality Move:
1.07%
Sell
47
Eaton Vance Municipal Bond Fund (EIM)
is a Sell
Is Eaton Vance Municipal Bond Fund a Buy, Sell or Hold?
-
The current Eaton Vance Municipal Bond Fund [EIM] share price is $9.62. The Score for EIM is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
EIM is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
65
Dycom Industries (DY)
is a Buy
Is Dycom Industries a Buy, Sell or Hold?
-
The current Dycom Industries [DY] share price is $233.33. The Score for DY is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
-
DY is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
EIM Stock Price Chart
What is Eaton Vance Municipal Bond Fund's stock price today?
-
The Eaton Vance Municipal Bond Fund share price today is $9.62The current trend is relatively stagnant and EIM is experiencing slight buying pressure.
DY Stock Price Chart
What is Dycom Industries's stock price today?
-
The Dycom Industries share price today is $233.33The current trend is moderately bullish and DY is experiencing slight selling pressure.
EIM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.04 | Sell |
Relative Strength Index (14 RSI): | 46.31 | Sell |
Chaikin Money Flow: | 86866 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.57 - 9.83) | Sell |
Bollinger Bands (100): | (9.64 - 10.2) | Sell |
DY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 17.4 | Buy |
Relative Strength Index (14 RSI): | 71.7 | Buy |
Chaikin Money Flow: | -96770 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (192.42 - 234.32) | Buy |
Bollinger Bands (100): | (152.24 - 205.88) | Buy |
EIM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.6 | Buy |
20-day SMA: | 9.66 | Sell |
50-day SMA: | 9.68 | Sell |
200-day SMA: | 10.24 | Sell |
8-day EMA: | 9.61 | Buy |
20-day EMA: | 9.64 | Sell |
50-day EMA: | 9.73 | Sell |
200-day EMA: | 10.07 | Sell |
DY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 235.33 | Sell |
20-day SMA: | 219.98 | Buy |
50-day SMA: | 185.5 | Buy |
200-day SMA: | 181.55 | Buy |
8-day EMA: | 234.03 | Sell |
20-day EMA: | 220.22 | Buy |
50-day EMA: | 180.88 | Buy |
200-day EMA: | 81.25 | Buy |
Eaton Vance Municipal Bond Fund Earnings Growth & EIM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Dycom Industries Earnings Growth & DY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.84 per share, an increase next quarter of $0.23 per share, an increase this year of $0.53 per share, and an increase next year of $1.57 per share.
Eaton Vance Municipal Bond Fund Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dycom Industries Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |