Back
ProShares UltraShort Dow30 Vs. Tonix Pharmaceuticals Holding Industry Stock Comparison
Sell
5
DXD
ProShares UltraShort Dow30
Last Price:
$23.88
Seasonality Move:
-3.65%
Buy
54
TNXP
Tonix Pharmaceuticals Holding
Last Price:
$42.73
Seasonality Move:
-19.21%
Sell
5
ProShares UltraShort Dow30 (DXD)
is a Sell
Is ProShares UltraShort Dow30 a Buy, Sell or Hold?
-
The current ProShares UltraShort Dow30 [DXD] share price is $23.88. The Score for DXD is 5, which is 90% below its historic median score of 50, and infers higher risk than normal.
-
DXD is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
54
Tonix Pharmaceuticals Holding (TNXP)
is a Buy
Is Tonix Pharmaceuticals Holding a Buy, Sell or Hold?
-
The current Tonix Pharmaceuticals Holding [TNXP] share price is $42.78. The Score for TNXP is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
TNXP is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
DXD Stock Price Chart
What is ProShares UltraShort Dow30's stock price today?
-
The ProShares UltraShort Dow30 share price today is $23.88Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DXD is experiencing selling pressure, which indicates risk of future bearish movement.
TNXP Stock Price Chart
What is Tonix Pharmaceuticals Holding's stock price today?
-
The Tonix Pharmaceuticals Holding share price today is $42.78Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TNXP is experiencing slight selling pressure.
DXD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.89 | Buy |
Relative Strength Index (14 RSI): | 35.81 | Sell |
Chaikin Money Flow: | -339252 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (23.97 - 26.17) | Sell |
Bollinger Bands (100): | (25.1 - 29.26) | Sell |
TNXP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.09 | Buy |
Relative Strength Index (14 RSI): | 65.16 | Buy |
Chaikin Money Flow: | -21193 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.65 - 39.35) | Buy |
Bollinger Bands (100): | (13.63 - 34.55) | Buy |
DXD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.82 | Buy |
20-day SMA: | 24.89 | Sell |
50-day SMA: | 25.97 | Sell |
200-day SMA: | 26.68 | Sell |
8-day EMA: | 17.08 | Buy |
20-day EMA: | 9.4 | Buy |
50-day EMA: | 4.33 | Buy |
200-day EMA: | 1.16 | Buy |
TNXP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.25 | Buy |
20-day SMA: | 36.14 | Buy |
50-day SMA: | 32.22 | Buy |
200-day SMA: | 22.92 | Buy |
8-day EMA: | 29.17 | Buy |
20-day EMA: | 15.87 | Buy |
50-day EMA: | 7.27 | Buy |
200-day EMA: | 1.95 | Buy |
ProShares UltraShort Dow30 Earnings Growth & DXD Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Tonix Pharmaceuticals Holding Earnings Growth & TNXP Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $733.25 per share, an increase next quarter of $1.70 per share, a decrease this year of $6.91 per share, and an increase next year of $5.72 per share.
ProShares UltraShort Dow30 Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Tonix Pharmaceuticals Holding Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |