Back
Direxion Daily Regional Banks Bull 3X Shares Vs. Regencell Bioscience Holdings Industry Stock Comparison
Buy
81
DPST
Direxion Daily Regional Banks Bull 3X Shares
Last Price:
$103.23
Seasonality Move:
6.28%
Sell
30
RGC
Regencell Bioscience Holdings
Last Price:
$17.43
Seasonality Move:
-2.16%
Buy
81
Direxion Daily Regional Banks Bull 3X Shares (DPST)
is a Buy
Is Direxion Daily Regional Banks Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Regional Banks Bull 3X Shares [DPST] share price is $103.29. The Score for DPST is 81, which is 62% above its historic median score of 50, and infers lower risk than normal.
-
DPST is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Sell
30
Regencell Bioscience Holdings (RGC)
is a Sell
Is Regencell Bioscience Holdings a Buy, Sell or Hold?
-
The current Regencell Bioscience Holdings [RGC] share price is $17.40. The Score for RGC is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
RGC is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DPST Stock Price Chart
What is Direxion Daily Regional Banks Bull 3X Shares's stock price today?
-
The Direxion Daily Regional Banks Bull 3X Shares share price today is $103.29Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DPST is experiencing slight selling pressure.
RGC Stock Price Chart
What is Regencell Bioscience Holdings's stock price today?
-
The Regencell Bioscience Holdings share price today is $17.40Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and RGC is experiencing selling pressure, which indicates risk of future bearish movement.
DPST Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 14.6 | Buy |
Relative Strength Index (14 RSI): | 71.35 | Buy |
Chaikin Money Flow: | -203650 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (74.56 - 94.98) | Buy |
Bollinger Bands (100): | (65.87 - 102.33) | Buy |
RGC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.58 | Buy |
Relative Strength Index (14 RSI): | 47.25 | Sell |
Chaikin Money Flow: | -853669 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.88 - 41.22) | Sell |
Bollinger Bands (100): | (-4.49 - 21.95) | Buy |
DPST Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 97.61 | Buy |
20-day SMA: | 86.37 | Buy |
50-day SMA: | 81.41 | Buy |
200-day SMA: | 102.49 | Buy |
8-day EMA: | 40.81 | Buy |
20-day EMA: | 18.74 | Buy |
50-day EMA: | 7.94 | Buy |
200-day EMA: | 2.05 | Buy |
RGC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.19 | Buy |
20-day SMA: | 26.49 | Sell |
50-day SMA: | 16.91 | Buy |
200-day SMA: | 4.43 | Buy |
8-day EMA: | 7.2 | Buy |
20-day EMA: | 3.32 | Buy |
50-day EMA: | 1.41 | Buy |
200-day EMA: | 0.36 | Buy |
Direxion Daily Regional Banks Bull 3X Shares Earnings Growth & DPST Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Regencell Bioscience Holdings Earnings Growth & RGC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Regional Banks Bull 3X Shares Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Regencell Bioscience Holdings Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |