Back
John Hancock Financial Opportunities Fund Vs. Dycom Industries Industry Stock Comparison
Buy
67
BTO
John Hancock Financial Opportunities Fund
Last Price:
$35.00
Seasonality Move:
-0.56%
Buy
65
DY
Dycom Industries
Last Price:
$236.58
Seasonality Move:
1.07%
Buy
67
John Hancock Financial Opportunities Fund (BTO)
is a Buy
Is John Hancock Financial Opportunities Fund a Buy, Sell or Hold?
-
The current John Hancock Financial Opportunities Fund [BTO] share price is $34.97. The Score for BTO is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
-
BTO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
65
Dycom Industries (DY)
is a Buy
Is Dycom Industries a Buy, Sell or Hold?
-
The current Dycom Industries [DY] share price is $233.33. The Score for DY is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
-
DY is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BTO Stock Price Chart
What is John Hancock Financial Opportunities Fund's stock price today?
-
The John Hancock Financial Opportunities Fund share price today is $34.97Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BTO is experiencing slight buying pressure.
DY Stock Price Chart
What is Dycom Industries's stock price today?
-
The Dycom Industries share price today is $233.33Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DY is experiencing slight selling pressure.
BTO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.42 | Buy |
Relative Strength Index (14 RSI): | 64.16 | Buy |
Chaikin Money Flow: | 6103 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.52 - 34.78) | Buy |
Bollinger Bands (100): | (31.82 - 36.56) | Buy |
DY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 17.4 | Buy |
Relative Strength Index (14 RSI): | 71.7 | Buy |
Chaikin Money Flow: | -96770 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (192.42 - 234.32) | Buy |
Bollinger Bands (100): | (152.24 - 205.88) | Buy |
BTO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 34.37 | Buy |
20-day SMA: | 34.36 | Buy |
50-day SMA: | 32.71 | Buy |
200-day SMA: | 34.52 | Buy |
8-day EMA: | 34.48 | Buy |
20-day EMA: | 34.11 | Buy |
50-day EMA: | 33.66 | Buy |
200-day EMA: | 33.54 | Buy |
DY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 235.33 | Sell |
20-day SMA: | 219.98 | Buy |
50-day SMA: | 185.5 | Buy |
200-day SMA: | 181.55 | Buy |
8-day EMA: | 234.03 | Sell |
20-day EMA: | 220.22 | Buy |
50-day EMA: | 180.88 | Buy |
200-day EMA: | 81.25 | Buy |
John Hancock Financial Opportunities Fund Earnings Growth & BTO Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Dycom Industries Earnings Growth & DY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.84 per share, an increase next quarter of $0.23 per share, an increase this year of $0.53 per share, and an increase next year of $1.57 per share.
John Hancock Financial Opportunities Fund Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dycom Industries Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |