Back
Blackrock Municipal Income Trust Vs. United Therapeutics Industry Stock Comparison
Sell
21
BFK
Blackrock Municipal Income Trust
Last Price:
$9.42
Seasonality Move:
-1.14%
Sell
45
UTHR
United Therapeutics
Last Price:
$298.48
Seasonality Move:
7.07%
Sell
21
Blackrock Municipal Income Trust (BFK)
is a Sell
Is Blackrock Municipal Income Trust a Buy, Sell or Hold?
-
The current Blackrock Municipal Income Trust [BFK] share price is $9.47. The Score for BFK is 21, which is 58% below its historic median score of 50, and infers higher risk than normal.
-
BFK is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
45
United Therapeutics (UTHR)
is a Sell
Is United Therapeutics a Buy, Sell or Hold?
-
The current United Therapeutics [UTHR] share price is $293.24. The Score for UTHR is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
UTHR is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BFK Stock Price Chart
What is Blackrock Municipal Income Trust's stock price today?
-
The Blackrock Municipal Income Trust share price today is $9.47Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BFK is experiencing slight selling pressure.
UTHR Stock Price Chart
What is United Therapeutics's stock price today?
-
The United Therapeutics share price today is $293.24Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UTHR is experiencing selling pressure, which indicates risk of future bearish movement.
BFK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 41.6 | Sell |
Chaikin Money Flow: | -35054 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.49 - 9.59) | Sell |
Bollinger Bands (100): | (9.48 - 9.98) | Sell |
UTHR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 77.98 | Buy |
Relative Strength Index (14 RSI): | 47.64 | Sell |
Chaikin Money Flow: | -196622 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (281.89 - 300.85) | Buy |
Bollinger Bands (100): | (285.83 - 324.43) | Sell |
BFK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.56 | Sell |
20-day SMA: | 9.54 | Sell |
50-day SMA: | 9.6 | Sell |
200-day SMA: | 9.98 | Sell |
8-day EMA: | 9.54 | Sell |
20-day EMA: | 9.55 | Sell |
50-day EMA: | 9.6 | Sell |
200-day EMA: | 9.87 | Sell |
UTHR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 295.81 | Sell |
20-day SMA: | 291.43 | Buy |
50-day SMA: | 300.93 | Sell |
200-day SMA: | 335.09 | Sell |
8-day EMA: | 230.79 | Buy |
20-day EMA: | 133.97 | Buy |
50-day EMA: | 63.35 | Buy |
200-day EMA: | 17.29 | Buy |
Blackrock Municipal Income Trust Earnings Growth & BFK Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
United Therapeutics Earnings Growth & UTHR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.78 per share, an increase next quarter of $0.76 per share, an increase this year of $2.42 per share, and an increase next year of $1.34 per share.
Blackrock Municipal Income Trust Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
United Therapeutics Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |