Back
Hydrofarm Holdings Group Vs. UnitedHealth Group Industry Stock Comparison
Sell
40
HYFM
Hydrofarm Holdings Group
Last Price:
$3.99
Seasonality Move:
-5.86%
Sell
23
UNH
UnitedHealth Group
Last Price:
$303.90
Seasonality Move:
0.83%
Sell
40
Hydrofarm Holdings Group (HYFM)
is a Sell
Is Hydrofarm Holdings Group a Buy, Sell or Hold?
-
The current Hydrofarm Holdings Group [HYFM] share price is $3.90. The Score for HYFM is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
-
HYFM is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
23
UnitedHealth Group (UNH)
is a Sell
Is UnitedHealth Group a Buy, Sell or Hold?
-
The current UnitedHealth Group [UNH] share price is $299.51. The Score for UNH is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
-
UNH is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
HYFM Stock Price Chart
What is Hydrofarm Holdings Group's stock price today?
-
The Hydrofarm Holdings Group share price today is $3.90Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HYFM is experiencing buying pressure, which is a positive indicator for future bullish movement.
UNH Stock Price Chart
What is UnitedHealth Group's stock price today?
-
The UnitedHealth Group share price today is $299.51Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UNH is experiencing slight selling pressure.
HYFM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.71 | Buy |
Relative Strength Index (14 RSI): | 57.32 | Buy |
Chaikin Money Flow: | 3237 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (3.51 - 3.83) | Buy |
Bollinger Bands (100): | (2.39 - 4.45) | Buy |
UNH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 56.9 | Buy |
Relative Strength Index (14 RSI): | 40.97 | Sell |
Chaikin Money Flow: | -3421683 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (300.23 - 312.79) | Sell |
Bollinger Bands (100): | (313.54 - 511.78) | Sell |
HYFM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 3.72 | Buy |
20-day SMA: | 3.66 | Buy |
50-day SMA: | 3.58 | Buy |
200-day SMA: | 4.94 | Sell |
8-day EMA: | 2.01 | Buy |
20-day EMA: | 0.98 | Buy |
50-day EMA: | 0.43 | Buy |
200-day EMA: | 0.11 | Buy |
UNH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 308.51 | Sell |
20-day SMA: | 307.82 | Sell |
50-day SMA: | 322.74 | Sell |
200-day SMA: | 485.79 | Sell |
8-day EMA: | 160.28 | Buy |
20-day EMA: | 78.61 | Buy |
50-day EMA: | 34.3 | Buy |
200-day EMA: | 8.97 | Buy |
Hydrofarm Holdings Group Earnings Growth & HYFM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.08 per share, an increase next quarter of $0.30 per share, an increase this year of $1.90 per share, and an increase next year of $0.90 per share.
UnitedHealth Group Earnings Growth & UNH Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $1.99 per share, an increase next quarter of $0.85 per share, a decrease this year of $5.73 per share, and an increase next year of $3.87 per share.
Hydrofarm Holdings Group Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
UnitedHealth Group Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |