Back
Repligen Vs. AAON Industry Stock Comparison
Sell
40
RGEN
Repligen
Last Price:
$118.87
Seasonality Move:
2.26%
Sell
32
AAON
AAON
Last Price:
$74.72
Seasonality Move:
-0.97%
Sell
40
Repligen (RGEN)
is a Sell
Is Repligen a Buy, Sell or Hold?
-
RGEN is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
32
AAON (AAON)
is a Sell
Is AAON a Buy, Sell or Hold?
-
AAON is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AAON Stock Price Chart
RGEN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 32.84 | Buy |
Relative Strength Index (14 RSI): | 39.56 | Sell |
Chaikin Money Flow: | -578039 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (121.17 - 130.49) | Sell |
Bollinger Bands (100): | (120.59 - 146.01) | Sell |
AAON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.58 | Sell |
Relative Strength Index (14 RSI): | 39.79 | Sell |
Chaikin Money Flow: | 213666 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (70.93 - 79.53) | Sell |
Bollinger Bands (100): | (74.57 - 96.43) | Sell |
RGEN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 126.74 | Sell |
20-day SMA: | 124.52 | Sell |
50-day SMA: | 126.02 | Sell |
200-day SMA: | 140.67 | Sell |
8-day EMA: | 97.42 | Buy |
20-day EMA: | 57.01 | Buy |
50-day EMA: | 27.04 | Buy |
200-day EMA: | 7.39 | Buy |
AAON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 75.79 | Sell |
20-day SMA: | 74.26 | Sell |
50-day SMA: | 87.5 | Sell |
200-day SMA: | 103.27 | Sell |
8-day EMA: | 75.52 | Sell |
20-day EMA: | 76.95 | Sell |
50-day EMA: | 82.49 | Sell |
200-day EMA: | 93.03 | Sell |
Repligen Earnings Growth & RGEN Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.13 per share, an increase this year of $0.15 per share, and an increase next year of $0.48 per share.
AAON Earnings Growth & AAON Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, a decrease next quarter of $0.04 per share, a decrease this year of $0.26 per share, and an increase next year of $0.65 per share.
Repligen Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AAON Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |