Back
Phoenix New Media Vs. Axon Enterprise Industry Stock Comparison
Sell
40
FENG
Phoenix New Media
Last Price:
2.53
Seasonality Move:
-5.74%
Buy
94
AXON
Axon Enterprise
Last Price:
601.34
Seasonality Move:
18.01%
Sell
40
Phoenix New Media (FENG)
is a Sell
Is Phoenix New Media a Buy, Sell or Hold?
- The current Phoenix New Media [FENG] share price is $2.41. The Score for FENG is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- FENG is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
94
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $595.32. The Score for AXON is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
FENG Stock Price Chart
What is Phoenix New Media's stock price today?
-
The Phoenix New Media share price today is $2.41
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FENG is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $595.32
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing selling pressure, which indicates risk of future bearish movement.
FENG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.13 | Sell |
Relative Strength Index (14 RSI): | 36.4 | Sell |
Chaikin Money Flow: | -3521 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.64 - 3.06) | Sell |
Bollinger Bands (100): | (2.68 - 3.44) | Sell |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 39.33 | Buy |
Relative Strength Index (14 RSI): | 82.3 | Buy |
Chaikin Money Flow: | -822323 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (404.54 - 514.18) | Buy |
Bollinger Bands (100): | (307 - 440.44) | Buy |
FENG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.62 | Sell |
20-day SMA: | 2.8 | Sell |
50-day SMA: | 2.9 | Sell |
200-day SMA: | 2.48 | Sell |
8-day EMA: | 2.6 | Sell |
20-day EMA: | 2.75 | Sell |
50-day EMA: | 2.88 | Sell |
200-day EMA: | 2.61 | Sell |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 505.3 | Buy |
20-day SMA: | 466.17 | Buy |
50-day SMA: | 422.42 | Buy |
200-day SMA: | 334.22 | Buy |
8-day EMA: | 530.39 | Buy |
20-day EMA: | 480.77 | Buy |
50-day EMA: | 433.35 | Buy |
200-day EMA: | 345.31 | Buy |
Phoenix New Media Earnings Growth & FENG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
Phoenix New Media Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |